Backtest Dashboard
CAGR (FFO+QM)
8.4%
Sharpe 0.42
In Portefeuille
20
rebalance 2026-04-03
Passeren alle filters
50
van 189 REITs
FFO Score >= 6
118
92 uitgesloten

Huidige Portefeuille — 20 posities (rebalance: 2026-04-03)

BNL 5.0% BRX 5.0% CLDT 5.0% CTRE 5.0% DLR 5.0% EGP 5.0% FR 5.0% FRT 5.0% GTY 5.0% KRG 5.0% NTST 5.0% O 5.0% PLD 5.0% SBRA 5.0% SPG 5.0% STAG 5.0% UE 5.0% VTR 5.0% WELL 5.0% WPC 5.0%

Selectieproces

189 REITs FFO ≥ 6 (110) ? Yield < 8% (83) ? Vol < p75 (62) ? Prijs > MA40 (50) ? Top 20 Momentum ?

Elke REIT krijgt een score van 0-10 op vijf categorieën. De totaalscore is het gewogen gemiddelde. Bron: REITnotes.com (FFO/AFFO data, payout, P/FFO, balansgegevens).

A. Dividendkwaliteit (30% gewicht)

Meet hoe duurzaam het dividend is. Gebaseerd op de AFFO payout ratio (dividend als % van Adjusted Funds From Operations) plus drie bonuspunten.

AFFO PayoutBasisscoreInterpretatie
< 70%9.5Zeer conservatief — ruimte voor dividendgroei
70-85%7.0 – 8.5Gezond — normaal voor REITs
85-95%5.0 – 6.5Aan hoge kant — weinig buffer
95-105%3.0 – 4.5Onhoudbaar zonder groei
> 105%1.0 – 2.0Dividend wordt uit kapitaal betaald

Bonuspunten (elk +1, maximaal 10 totaal):
Stabiel dividend: geen recente dividendverlaging → +1
Lage schuld: Debt/Equity < 1 → +1
Hoge rente-dekking: Interest Coverage > 5× → +1

Voorbeeld: Realty Income (O) heeft payout 78.5% → basis 7.65, plus stabiel dividend (+1) en D/E 0.83 (+1) = 9.6. BRX heeft payout 59% → basis 9.5, maar geen bonus (D/E 2.03, recent dividendverlaging) = 9.5.

B. Waardering (25% gewicht)

Meet hoe goedkoop of duur de REIT is ten opzichte van het sectorgemiddelde P/FFO (Price-to-FFO ratio, vergelijkbaar met P/E maar dan voor REITs). Sectorgemiddelde: ~18×.

Afwijking van sectorScoreInterpretatie
> 30% onder gemiddelde9.5Sterk ondergewaardeerd
15-30% onder7.0 – 9.0Ondergewaardeerd
Rond gemiddelde (±15%)5.0 – 7.0Fair gewaardeerd
15-30% boven3.0 – 4.5Overgewaardeerd
> 30% boven gemiddelde1.0 – 2.0Sterk overgewaardeerd

C. Balansgezondheid (15% gewicht)

Twee indicatoren worden gemiddeld (als beschikbaar):

Net Debt / EBITDAScoreInterest CoverageScore
< 3×9.5> 5×9.5
3-4×7.0 – 9.53-5×7.0 – 9.5
4-5×5.0 – 7.01.5-3×3.0 – 7.0
5-6×3.0 – 5.0< 1.5×1.0 – 2.0
> 6×1.0 – 2.0

D. Winstgroei (15% gewicht)

Gemiddelde van kwartaal omzet- en winstgroei (year-over-year).

Gemiddelde groeiScore
> 5%9.0 – 10.0
3-5%7.0 – 9.0
0-3%5.0 – 7.0
-5% tot 0%3.0 – 5.0
< -5%1.0 – 2.0

E. Yield Trap Risico (15% gewicht)

Detecteert REITs waar een hoog dividend misleidend is. Combineert yield-niveau, payout ratio en groeirichting.

DividendyieldConditieScore
< 5%+ groei9.5
5-7%payout < 85%, geen krimp7.5
5-7%krimp of hoge payout4.0 – 5.0
7-10%vlakke/dalende groei3.5
> 10%+ negatieve groei + hoge payout1.0

Totaalscore & Rating

Totaal = 0.30×A + 0.25×B + 0.15×C + 0.15×D + 0.15×E
Score ≥ 8 → KopenScore 6-8 → NeutraalScore < 6 → Vermijden

Na de fundamentele FFO-selectie passen we vier technische Quality-Momentum filters toe. Alleen REITs die alle vier passeren komen in aanmerking voor de portefeuille.

FilterCriteriumWaarom
FFO Score Score ≥ 6.0 Sluit fundamenteel zwakke REITs uit (categorie "Vermijden")
Yield Cap Dividendrendement < 8% Yield > 8% is bijna altijd een yield trap — de koers is gedaald door problemen, waardoor yield procentueel hoog lijkt. 8% = ~2× het REIT-sectorgemiddelde.
Volatiliteit Onder 75e percentiel De 25% meest volatiele REITs worden uitgesloten. Hoge vol duidt op onzekerheid over de fundamenten. 52-weeks standaardafwijking op weekbasis.
Trendfilter Prijs > MA(40 weken) Alleen kopen als de REIT in een opwaartse trend zit. MA40 ≈ 200 handelsdagen. Voorkomt dat je dalende messen vangt.
Momentum Ranking Top 20 op 52-weeks rendement Academisch bewezen: aandelen met sterk recent rendement presteren op korte termijn beter (Jegadeesh & Titman, 1993).

Portefeuilleconstructie

20 posities, gelijk gewicht (5% per stuk)
Herbalancering: elk kwartaal (1 januari, 1 april, 1 juli, 1 oktober)
Benchmark: VNQ (Vanguard Real Estate ETF)
Universum: ~210 US equity REITs via REITnotes.com
Transactiekosten: 15 bps per trade (10 commissie + 5 slippage)

Leeswijzer statuskolom

StatusBetekenis
ActiefMomenteel in de portefeuille
SelectiePasseert alle filters en staat in top 20 — zou geselecteerd worden bij herbalancering
WachtlijstPasseert alle filters maar buiten top 20 — eerste vervanger bij uitval
FFO<6, Yield>8%, Hoge vol, Geen trendReden(en) waarom de REIT is uitgefilterd
Toon per pagina   |  
Download CSV
# Symbol Sector Score A B C D E FFO Yield Vol Trend Mom Rank Status
1 XHR 6.3 9.5 1.0 3.7 10.0 8.0 +58.9% #1 Opnemen
2 MAC Retail 6.6 10.0 7.0 3.2 1.0 8.0 +51.6% #2 Opnemen
3 PLD Industrial 6.8 7.6 1.7 8.6 9.0 9.5 +38.7% #3 Opnemen
4 SPG Retail 8.4 10.0 5.1 8.0 10.0 9.5 +36.2% #4 Opnemen
5 CTRE Health Care 6.9 9.3 1.0 8.0 8.1 9.5 +35.3% #5 Opnemen
6 WELL Health Care 6.0 8.5 1.0 3.0 9.2 9.5 +33.8% #6 Opnemen
7 FRT Retail 8.4 10.0 5.9 6.4 10.0 9.5 +32.6% #7 Opnemen
8 RHP 7.0 10.0 1.8 5.5 9.0 9.5 +29.6% #8 Opnemen
9 FR Industrial 8.2 9.5 7.0 5.0 9.6 9.5 +29.2% #9 Opnemen
10 KRG Retail 6.7 7.1 3.1 7.2 10.0 8.0 +28.6% #10 Opnemen
11 VTR Health Care 6.5 9.5 1.0 3.5 10.0 9.5 +27.3% #11 Opnemen
12 SKT Retail 7.8 9.5 4.4 6.0 10.0 9.5 +27.0% #12 Opnemen
13 OHI Health Care 7.1 7.1 7.0 5.0 10.0 6.5 +25.5% #13 Opnemen
14 UE Retail 6.6 9.5 6.4 3.5 1.0 9.5 +25.4% #14 Opnemen
15 EQIX Data Centers 8.5 9.5 7.0 6.4 10.0 9.5 +24.8% #15 Opnemen
16 AAT 6.1 10.0 6.6 5.0 1.0 3.5 +24.4% #16 Opnemen
17 BRX Retail 8.4 9.5 6.4 6.6 10.0 9.5 +24.0% #17 Opnemen
18 WPC 6.2 8.6 1.0 5.2 10.0 7.5 +23.5% #18 Opnemen
19 NTST Retail 7.6 10.0 5.1 2.7 10.0 9.5 +23.4% #19 Opnemen
20 EGP Industrial 8.7 9.3 6.4 9.5 9.6 9.5 +20.1% #20 Opnemen
21 KIM Retail 8.3 10.0 9.5 5.5 4.3 9.5 +19.4% #21 Wachtrij
22 PDM Office 6.4 9.5 7.4 2.3 1.0 8.0 +19.1% #22 Wachtrij
23 GTY Retail 7.9 8.3 7.0 7.0 10.0 7.5 +18.9% #23 Wachtrij
24 AKR Retail 6.4 10.0 5.6 2.7 1.1 9.5 +18.5% #24 Wachtrij
25 BFS Retail 6.2 6.5 7.4 7.2 2.1 6.5 +14.6% #25 Wachtrij
26 TRNO Industrial 7.1 8.1 3.8 5.0 10.0 9.5 +13.6% #26 Wachtrij
27 REG Retail 7.3 9.3 3.2 5.0 10.0 9.5 +12.6% #27 Wachtrij
28 DLR Data Centers 6.5 10.0 7.0 1.3 1.0 9.5 +10.5% #28 Wachtrij
29 NNN Retail 7.3 9.4 5.9 5.4 7.4 7.5 +9.8% #29 Wachtrij
30 O 6.5 9.6 1.0 5.0 10.0 7.5 +9.0% #30 Wachtrij
31 PSA Self Storage 7.5 10.0 6.3 8.0 2.4 9.5 +7.3% #31 Wachtrij
32 EPR 6.8 10.0 1.0 6.0 10.0 7.5 +5.5% #32 Wachtrij
33 GLPI Specialty 7.3 8.2 6.1 5.0 9.7 7.5 +5.2% #33 Wachtrij
34 ESS Residential 6.9 10.0 6.5 5.0 1.0 9.5 +4.1% #34 Wachtrij
35 EQR Residential 7.7 10.0 6.9 8.0 3.6 8.0 +3.0% #35 Wachtrij
36 EXR Self Storage 7.8 8.5 6.6 5.0 9.5 9.5 +2.1% #36 Wachtrij
37 CPT Residential 8.4 10.0 6.8 5.0 10.0 9.5 +0.4% #37 Wachtrij
38 UDR Residential 8.1 10.0 6.9 4.3 10.0 8.0 -1.1% #38 Wachtrij
39 CCI Infrastructure 6.6 9.5 5.6 4.8 5.8 5.0 -1.2% #39 Wachtrij
40 CUBE Self Storage 6.8 8.5 7.2 6.4 2.4 7.5 -1.8% #40 Wachtrij
41 CUZ Office 6.0 10.0 3.3 5.0 2.3 7.5 -3.1% #41 Wachtrij
42 SELF Self Storage 7.9 10.0 8.1 6.8 4.6 7.5 -3.5% #42 Wachtrij
43 MAA Residential 6.2 8.1 6.1 6.1 1.0 8.0 -4.5% #43 Wachtrij
44 IRT Residential 7.3 10.0 7.2 6.1 1.0 9.5 -4.5% #44 Wachtrij
45 AVB Residential 7.2 10.0 6.8 6.2 1.0 9.5 -4.7% #45 Wachtrij
46 HIW 6.5 10.0 8.4 3.5 2.5 3.5 -5.4% #46 Wachtrij
47 AMH Residential 7.2 9.4 5.2 5.0 6.5 9.5 -6.8% #47 Wachtrij
48 AMT Infrastructure 6.7 9.2 5.1 6.5 1.4 9.5 -7.1% #48 Wachtrij
49 INVH Residential 7.9 9.9 6.8 4.7 7.4 9.5 -8.3% #49 Wachtrij
50 DEI 6.2 10.0 3.0 3.0 10.0 3.5 -13.2% #50 Wachtrij
51 STAG Industrial 9.1 10.0 8.7 6.7 10.0 9.5 +5.3% - Geen trend
52 REXR Industrial 8.9 10.0 9.5 6.4 9.8 7.5 -2.1% - Geen trend
53 GEO Specialty 8.9 9.5 9.5 4.9 10.0 9.5 +2.2% - Hoge vol
54 CXW Specialty 8.5 10.0 6.1 7.2 10.0 9.5 +11.9% - Hoge vol
55 ILPT Industrial 8.5 9.5 9.5 2.4 10.0 9.5 +168.4% - Yield>8%, Hoge vol
56 UNIT Infrastructure 8.4 10.0 9.5 1.0 10.0 9.5 +73.4% - Hoge vol
57 SOHO 8.4 10.0 9.5 2.3 10.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
58 ESRT Office 8.3 10.0 6.2 6.8 10.0 8.0 -37.6% - Geen trend
59 HST 8.2 10.0 5.4 6.2 10.0 9.5 +69.6% - Yield>8%
60 SBAC Infrastructure 8.2 9.5 5.6 6.9 10.0 9.5 -6.6% - Hoge vol
61 BDN 8.1 9.5 9.5 6.3 10.0 3.0 -22.1% - Yield>8%, Hoge vol, Geen trend
62 PINE Retail 8.0 10.0 8.0 2.7 10.0 7.5 +36.8% - Yield>8%
63 CBL Retail 8.0 9.5 9.5 5.3 5.0 8.0 +103.5% - Yield>8%
64 AHH 7.7 9.5 9.5 3.2 10.0 3.5 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
65 MDRR 7.7 9.5 5.0 5.0 9.7 9.5 +0.3% - Hoge vol, Geen trend
66 WSR Retail 7.6 9.5 3.4 6.4 10.0 9.5 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
67 ARE Office 7.5 10.0 8.9 3.0 10.0 2.0 -21.4% - Hoge vol, Geen trend
68 PEB 7.4 10.0 9.5 3.0 1.0 9.5 +88.6% - Hoge vol
69 NSA Self Storage 7.4 8.5 7.0 3.0 10.0 7.5 +37.7% - Yield>8%, Hoge vol
70 PLYM Industrial 7.3 10.0 9.5 3.0 1.8 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
71 DOC Health Care 7.3 10.0 7.0 4.9 7.1 5.0 +20.9% - Yield>8%
72 FCPT Retail 7.3 9.4 7.0 3.0 7.8 7.5 -7.3% - Geen trend
73 MPW Health Care 7.2 9.5 9.5 5.0 1.0 7.5 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
74 RWT Mortgage 7.2 5.0 9.5 9.5 10.0 3.0 +6.6% - Yield>8%, Hoge vol, Geen trend
75 WHLR Retail 7.2 9.5 9.5 3.0 2.2 8.0 -99.7% - Hoge vol, Geen trend
76 ADC Retail 7.1 10.0 1.5 5.3 10.0 9.5 +0.7% - Geen trend
77 SVC 7.0 9.5 9.5 3.2 1.0 8.0 -28.4% - Hoge vol, Geen trend
78 BHR 7.0 10.0 9.5 3.0 4.5 3.5 +9.2% - Hoge vol, Geen trend
79 OUT Specialty 7.0 10.0 1.7 4.5 9.9 9.5 +109.1% - Hoge vol
80 NXRT Residential 7.0 9.5 6.6 3.1 10.0 3.5 -9.0% - Geen trend
81 FSP Office 7.0 10.0 5.0 3.1 10.0 5.0 -67.3% - Hoge vol, Geen trend
82 CLPR Residential 6.8 10.0 9.5 3.9 4.0 2.0 -3.6% - Yield>8%, Hoge vol, Geen trend
83 BRT Residential 6.7 10.0 9.5 3.0 1.0 5.0 -2.1% - Geen trend
84 RLJ 6.7 9.5 9.5 5.0 1.3 3.5 +62.1% - Yield>8%
85 AFCG Mortgage 6.7 5.0 9.5 5.7 10.0 3.0 -12.0% - Hoge vol
86 DX Mortgage 6.6 5.0 9.5 5.5 10.0 3.0 +23.7% - Yield>8%
87 BNL 6.6 10.0 1.1 4.9 10.0 7.5 +34.1% - Yield>8%
88 CMCT 6.6 10.0 5.0 3.0 4.8 8.0 -99.6% - Hoge vol, Geen trend
89 IVR Mortgage 6.6 5.0 9.5 5.0 10.0 3.0 +25.4% - Yield>8%
90 NLY Mortgage 6.6 5.0 9.5 5.0 10.0 3.0 +26.9% - Yield>8%
91 ORC Mortgage 6.6 5.0 9.5 5.0 10.0 3.0 +13.7% - Yield>8%, Geen trend
92 AGNC Mortgage 6.6 5.0 9.5 5.1 10.0 3.0 +25.9% - Yield>8%
93 PSTL 6.6 9.2 1.0 5.3 9.1 9.5 +59.9% - Yield>8%
94 ARR Mortgage 6.5 5.0 9.5 4.9 10.0 3.0 +22.1% - Yield>8%
95 CLDT 6.5 10.0 6.2 4.4 1.0 8.0 +71.2% - Yield>8%
96 PGRE Office 6.5 10.0 1.6 3.0 10.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
97 IIPR Specialty 6.5 8.9 9.5 8.0 1.0 1.0 +19.9% - Yield>8%, Hoge vol
98 INN 6.5 10.0 9.5 3.1 1.0 3.5 +38.5% - Yield>8%, Hoge vol
99 VRE Residential 6.5 9.5 1.0 3.1 10.0 9.5 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
100 APLE 6.5 10.0 5.9 5.2 4.8 3.5 +47.7% - Yield>8%
101 GIPR 6.5 10.0 5.0 4.5 2.4 8.0 -85.2% - Hoge vol, Geen trend
102 BHM Residential 6.4 5.0 5.0 5.0 10.0 9.5 -16.6% - Hoge vol, Geen trend
103 SRG Retail 6.4 5.0 5.9 3.0 10.0 9.5 -6.1% - Hoge vol, Geen trend
104 MFA Mortgage 6.3 5.0 9.5 3.4 10.0 3.0 +12.0% - Yield>8%
105 DHC Health Care 6.3 10.0 5.8 3.5 1.0 8.0 +149.2% - Hoge vol
106 PMT Mortgage 6.3 5.0 9.5 3.3 10.0 3.0 -7.8% - Yield>8%, Geen trend
107 SBRA Health Care 6.3 9.6 5.8 4.6 1.1 7.5 +3.2% - Geen trend
108 RC Mortgage 6.3 5.0 9.5 3.0 10.0 3.0 -58.1% - Hoge vol, Geen trend
109 SAFE 6.3 5.0 6.1 3.0 9.1 9.5 +4.5% - Hoge vol
110 SLG Office 6.2 9.5 7.0 5.0 1.0 5.0 -24.4% - Hoge vol
111 CSR 6.2 10.0 1.0 7.2 5.2 7.5 -0.6% - Geen trend
112 NLOP Office 6.2 5.0 5.0 5.0 10.0 8.0 +17.2% - Yield>8%
113 SMA Self Storage 6.2 5.0 5.0 3.3 10.0 9.5 -9.9% - Geen trend
114 SUI Residential 6.2 10.0 1.9 7.2 1.0 9.5 +2.6% - Geen trend
115 MRP Residential 6.1 5.0 7.8 9.0 5.0 4.0 +16.9% - Yield>8%, Geen trend
116 OPI Office 6.1 9.5 9.5 3.0 1.0 2.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
117 BXP 6.1 9.5 5.3 5.9 1.9 5.0 -9.8% - Geen trend
118 PK 6.0 8.4 9.5 3.0 1.0 3.5 +55.7% - Yield>8%, Hoge vol
119 VICI 6.0 9.6 1.7 5.0 5.1 7.5 -10.1% - FFO<6, Geen trend
120 SQFT 5.9 9.5 5.0 3.0 1.1 8.0 -48.5% - FFO<6, Hoge vol, Geen trend
121 EPRT Retail 5.8 3.9 3.3 6.2 10.0 9.5 -4.7% - FFO<6, Geen trend
122 CURB Retail 5.8 5.0 1.0 7.8 10.0 9.5 +32.8% - FFO<6
123 ELS Residential 5.8 8.3 1.7 5.0 6.2 8.0 +2.6% - FFO<6, Geen trend
124 COLD 5.8 10.0 6.6 3.0 1.0 3.5 -4.7% - FFO<6, Hoge vol
125 SITC Retail 5.7 3.0 9.5 7.2 1.0 8.0 +41.0% - FFO<6, Yield>8%, Hoge vol, Geen trend
126 CTO 5.7 9.2 5.1 5.0 1.0 5.0 +18.8% - FFO<6, Yield>8%
127 DBRG 5.7 10.0 1.0 7.1 1.0 8.0 +52.2% - FFO<6, Hoge vol
128 PECO Retail 5.6 5.0 1.0 6.3 10.0 9.5 +14.5% - FFO<6
129 DRH 5.6 9.5 1.0 5.8 2.7 8.0 +61.1% - FFO<6
130 CMTG Mortgage 5.6 5.0 6.6 7.2 1.0 8.0 -15.4% - FFO<6, Hoge vol, Geen trend
131 NREF 5.6 4.1 9.5 1.0 10.0 2.0 +21.3% - FFO<6, Yield>8%
132 GOOD 5.5 9.2 7.0 3.0 1.0 3.0 -3.9% - FFO<6, Yield>8%
133 CIO Office 5.5 10.0 1.8 5.0 1.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
134 SHO 5.5 10.0 1.9 3.0 1.0 9.5 +40.9% - FFO<6
135 IRM 5.5 7.8 1.0 4.1 5.8 9.5 +32.7% - FFO<6, Hoge vol
136 UHT Health Care 5.5 6.6 7.2 5.5 2.4 3.5 +6.3% - FFO<6
137 PEI Retail 5.5 5.0 5.0 5.0 5.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
138 BMNM Mortgage 5.5 5.0 5.0 5.0 5.0 8.0 +171.7% - FFO<6, Hoge vol
139 CHTH Health Care 5.5 5.0 5.0 5.0 5.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
140 DSHK 5.5 5.0 5.0 5.0 5.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
141 GBCS Health Care 5.5 5.0 5.0 5.0 5.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
142 GYRO 5.5 5.0 5.0 5.0 5.0 8.0 -30.1% - FFO<6, Geen trend
143 MRTI Residential 5.5 5.0 5.0 5.0 5.0 8.0 +8.3% - FFO<6, Hoge vol
144 SILA Health Care 5.5 5.0 5.0 5.0 5.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
145 FREVS 5.5 5.0 5.0 5.0 5.0 8.0 +39.8% - FFO<6, Hoge vol
146 HOM.U Residential 5.5 5.0 5.0 5.0 5.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
147 JBGS 5.4 6.8 1.0 3.0 10.0 8.0 -15.5% - FFO<6, Geen trend
148 HPP 5.4 9.5 1.0 3.0 2.7 9.5 -27.3% - FFO<6, Hoge vol
149 MITT Mortgage 5.4 5.0 9.5 3.2 3.8 3.0 +18.9% - FFO<6, Yield>8%
150 STRW Health Care 5.4 5.0 1.5 4.3 9.6 9.5 +26.4% - FFO<6
151 GNL 5.4 3.3 6.1 5.4 10.0 3.5 +39.2% - FFO<6, Yield>8%
152 NHI Health Care 5.3 4.0 6.7 7.2 1.0 8.0 +1.0% - FFO<6, Geen trend
153 CHCT Health Care 5.3 8.1 1.0 5.6 9.1 3.0 +16.7% - FFO<6, Yield>8%
154 STWD Mortgage 5.2 5.0 5.1 3.4 10.0 3.0 -5.4% - FFO<6, Yield>8%, Geen trend
155 FVR Retail 5.2 5.0 5.0 1.0 9.0 6.5 +72.1% - FFO<6, Yield>8%
156 ALEX 5.2 10.0 1.0 4.0 1.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
157 FBRT Mortgage 5.1 5.0 8.3 3.4 4.0 3.0 -10.6% - FFO<6, Yield>8%, Geen trend
158 ARI Mortgage 5.1 5.0 8.5 5.4 1.0 3.5 +22.9% - FFO<6, Yield>8%
159 RHE Health Care 5.1 5.0 5.0 5.0 2.8 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
160 AOMR Mortgage 5.1 5.0 9.5 5.0 1.0 2.0 +2.4% - FFO<6, Yield>8%, Geen trend
161 CDP Infrastructure 5.0 5.0 1.1 3.0 9.2 9.5 +17.1% - FFO<6
162 TCI 5.0 5.0 1.0 5.0 7.3 9.5 -1.5% - FFO<6, Hoge vol, Geen trend
163 LAMR Specialty 5.0 5.0 1.0 7.1 4.9 9.5 +33.3% - FFO<6
164 LTC 5.0 9.1 1.0 7.2 1.0 5.0 +5.7% - FFO<6, Geen trend
165 HASI Mortgage 5.0 5.0 1.3 3.0 10.0 8.0 +57.1% - FFO<6, Yield>8%, Hoge vol
166 ACR Mortgage 5.0 5.0 1.0 3.3 10.0 8.0 +4.1% - FFO<6, Geen trend
167 PKST Industrial 5.0 5.0 6.6 3.0 1.0 8.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
168 LOAN Mortgage 4.9 5.0 5.0 6.6 5.0 3.0 -10.5% - FFO<6, Geen trend
169 EFC Mortgage 4.9 5.0 9.5 3.0 1.0 3.0 +17.2% - FFO<6, Yield>8%
170 KRC 4.9 5.5 8.8 2.8 1.0 3.5 +11.5% - FFO<6
171 NHPAP Health Care 4.9 5.0 5.0 3.0 3.5 8.0 +71.6% - FFO<6, Yield>8%
172 UMH Residential 4.9 6.1 6.0 3.1 1.0 6.5 -4.8% - FFO<6
173 AHT 4.9 9.5 1.0 1.0 2.9 8.0 -47.5% - FFO<6, Hoge vol, Geen trend
174 CHMI Mortgage 4.8 5.0 9.5 3.5 1.0 2.0 -3.7% - FFO<6, Yield>8%, Geen trend
175 RITM Mortgage 4.8 5.0 9.5 3.3 1.0 2.0 -10.8% - FFO<6, Geen trend
176 CIM Mortgage 4.7 5.0 9.5 2.5 1.0 2.0 +7.0% - FFO<6, Yield>8%
177 LXP Industrial 4.7 8.1 1.0 7.2 1.2 5.0 +30.6% - FFO<6
178 ABR Mortgage 4.5 5.0 8.4 3.3 1.0 2.0 -39.2% - FFO<6, Hoge vol, Geen trend
179 XRN Health Care 4.5 5.0 1.0 5.2 9.4 4.0 +24.6% - FFO<6, Hoge vol
180 LAND 4.5 5.7 1.0 3.0 10.0 4.0 -2.3% - FFO<6, Geen trend
181 IHT 4.5 5.0 5.0 2.3 1.0 8.0 -33.5% - FFO<6, Hoge vol
182 ACRE 4.4 5.0 7.1 4.8 1.0 2.0 +16.3% - FFO<6, Yield>8%, Hoge vol
183 TWO Mortgage 4.4 5.0 7.9 3.3 1.0 2.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
184 LADR Mortgage 4.4 5.0 5.9 5.0 1.0 3.5 +4.6% - FFO<6, Yield>8%, Geen trend
185 AIV Residential 4.3 5.0 1.7 6.9 1.0 8.0 -31.7% - FFO<6, Yield>8%, Hoge vol, Geen trend
186 BXMT Mortgage 4.3 5.0 1.0 3.0 10.0 4.0 +6.5% - FFO<6, Yield>8%, Geen trend
187 KREF 4.3 5.0 1.9 2.3 10.0 3.0 -13.1% - FFO<6, Yield>8%, Geen trend
188 ONL Office 4.2 5.0 5.0 1.0 1.0 8.0 +58.5% - FFO<6, Hoge vol
189 KW 4.1 5.0 1.0 4.9 2.8 8.0 +77.2% - FFO<6, Yield>8%, Hoge vol
190 IVT Retail 4.1 5.0 1.1 5.0 1.0 9.5 +22.4% - FFO<6
191 WY Timber 4.0 5.0 1.0 5.0 2.1 8.0 -5.4% - FFO<6
192 NXDT Retail 4.0 5.0 5.0 5.0 1.0 2.0 +59.7% - FFO<6, Yield>8%, Hoge vol
193 IOR 3.9 5.0 1.0 5.0 1.6 8.0 -0.6% - FFO<6, Geen trend
194 HHH 3.9 5.0 1.2 5.0 1.0 8.0 -6.0% - FFO<6, Geen trend
195 PW Infrastructure 3.8 5.0 2.0 3.0 1.0 8.0 +735.1% - FFO<6, Hoge vol
196 HR Health Care 3.8 2.0 8.6 1.8 1.0 4.0 +38.1% - FFO<6
197 BRSP Mortgage 3.7 5.0 5.0 2.3 1.0 3.0 +19.8% - FFO<6, Yield>8%
198 FPI Specialty 3.6 3.0 1.0 7.2 1.0 8.0 -5.8% - FFO<6, Geen trend
199 EARN Mortgage 3.6 5.0 6.0 1.0 1.0 2.0 -2.5% - FFO<6, Yield>8%, Geen trend
200 ELME Residential 3.6 5.0 1.0 3.0 6.1 3.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
201 ALX Diversified 3.4 2.0 7.0 2.8 1.0 3.5 +23.0% - FFO<6, Yield>8%
202 RYN Timber 3.4 5.0 1.0 5.0 1.0 5.0 -0.2% - FFO<6, Yield>8%, Geen trend
203 OLP 3.4 5.1 1.3 5.7 1.0 3.5 +2.9% - FFO<6
204 NYMT Mortgage 3.2 5.0 1.0 5.0 1.4 3.0 - - - - - - FFO<6, Yield>8%, Hoge vol, Geen trend
205 SACH Mortgage 3.1 5.0 1.5 5.0 1.0 2.0 +15.9% - FFO<6, Yield>8%, Hoge vol
206 GPMT Mortgage 3.0 5.0 1.0 3.0 2.7 3.0 -30.1% - FFO<6, Hoge vol, Geen trend
207 MDV 2.9 5.0 1.0 3.2 1.0 3.5 +39.1% - FFO<6, Yield>8%
208 VNO 2.8 1.3 1.9 2.7 2.4 8.0 -11.7% - FFO<6
209 TRTX 2.6 5.0 1.0 2.5 1.0 2.0 +19.7% - FFO<6, Yield>8%
210 DEA Office 2.0 1.5 1.0 3.3 2.2 3.5 +10.7% - FFO<6, Yield>8%

FFO scores: 2026-05-24 20:14:13 (REITnotes.com) | QM filters: wekelijks berekend | Update: python scripts/backtest_reit_ffo_qm.py --update-status