Nieuwe Backtest Starten
Systeemstatus
Voltooide backtests10
Datapunten (dagelijks)47,474
Database grootte6437.8 MB
Laatste run2026-02-16 19:56:43
Backtest Geschiedenis
ID Strategie Datum Periode Dagen Status Acties
10 Multi-Factor 2026-02-16 19:56 2006-03-31 — 2025-12-31 4970 completed
9 Factor Momentum 2026-02-16 19:54 2007-10-01 — 2025-12-31 4593 completed
8 Trend Following 2026-02-16 19:54 2006-02-01 — 2025-12-31 5011 completed
7 Conservative Investment 2026-02-16 19:53 2006-03-31 — 2025-12-31 4970 completed
6 Quality 2026-02-16 19:53 2006-03-31 — 2025-12-31 4970 completed
5 Low Volatility 2026-02-16 19:53 2006-10-02 — 2025-12-31 4843 completed
4 Dividend Aristocrats 2026-02-16 19:53 2012-04-02 — 2025-12-31 3458 completed
3 Small Cap 2026-02-16 19:53 2006-03-31 — 2025-12-31 4970 completed
2 Value 2026-02-16 19:53 2006-03-31 — 2025-12-31 4970 completed
1 Momentum 2026-02-16 19:52 2007-04-02 — 2025-12-31 4719 completed
Database Tabellen
Tabel Rijen Data (MB) Index (MB)
prices 31,232,187 2530.00 3711.69
fundamentals_quarterly 348,634 43.59 18.03
backtest_holdings 409,641 31.58 0.00
fundamentals_annual 91,059 18.56 5.03
dividends 202,213 17.55 15.03
shares_outstanding 379,905 15.55 10.52
download_log 62,001 6.38 2.52
universe 32,300 5.52 0.00
backtest_daily 44,356 4.52 0.00
valuation_snapshot 5,778 1.52 0.00
backtest_monthly 2,269 0.16 0.00
backtest_metrics 8 0.02 0.00
backtest_runs 8 0.02 0.02