Backtest Dashboard
Nieuwe Backtest Starten
Systeemstatus
Voltooide backtests22
Datapunten (dagelijks)81,497
Database grootte7160.4 MB
Laatste run2026-08-12 22:21:27
Backtest Geschiedenis
ID Strategie Datum Periode Dagen Status Acties
179 Geoffrey's Momentum 2026-08-12 22:21 2006-09-01 — 2026-08-11 5015 completed
177 REIT FFO+QM Maandelijks 2026-08-11 13:26 2015-04-03 — 2026-08-14 594 completed
176 REIT Big-7 + Tier 2026-05-28 15:44 2017-01-03 — 2026-05-27 2363 completed
175 REIT QM Momentum 2026-05-28 15:44 2015-04-03 — 2026-05-29 583 completed
170 REIT FFO Screener 2026-05-28 15:36 2015-04-03 — 2026-05-29 583 completed
167 REIT FFO+QM 2026-05-28 15:23 2015-04-03 — 2026-05-29 583 completed
156 EU Dividend Aristocrats 2026-04-16 19:09 2009-01-02 — 2026-03-27 900 completed
154 Trend Following 2026-02-21 13:09 2006-02-01 — 2025-12-31 5011 completed
153 Multi-Factor 2026-02-18 17:26 2006-03-31 — 2025-12-31 4970 completed
152 Geoffrey's Momentum 2026-02-18 17:23 2006-09-01 — 2025-12-31 4863 completed
151 Harmen's Momentum 2026-02-18 17:22 2006-11-01 — 2025-12-31 4821 completed
150 Factor Momentum 2026-02-18 17:18 2007-03-01 — 2025-12-31 4741 completed
149 Trend Following 2026-02-18 17:18 2006-02-01 — 2025-12-31 5011 completed
148 Conservative Investment 2026-02-18 17:17 2007-01-03 — 2025-12-31 4780 completed
147 Quality 2026-02-18 17:17 2007-01-03 — 2025-12-31 4780 completed
146 Low Volatility 2026-02-18 17:17 2006-10-02 — 2025-12-31 4843 completed
145 Dividend Aristocrats 2026-02-18 17:17 2012-12-31 — 2025-12-31 3271 completed
144 Small Cap 2026-02-18 17:17 2007-01-03 — 2025-12-31 4780 completed
143 Value 2026-02-18 17:17 2006-03-31 — 2025-12-31 4970 completed
142 Momentum 2026-02-18 17:16 2007-02-01 — 2025-12-31 4760 completed
141 Trading Navigator v17 2026-02-18 17:16 2007-05-25 — 2025-12-31 4681 completed
140 Trading Navigator v18 2026-02-18 17:16 2007-09-28 — 2025-12-31 4594 completed
Database Tabellen
Tabel Rijen Data (MB) Index (MB)
prices 24,790,041 2800.67 4116.64
backtest_holdings 739,095 55.11 0.00
fundamentals_quarterly 323,525 50.53 20.00
fundamentals_annual 91,347 24.53 4.97
shares_outstanding 323,718 18.52 10.52
dividends 202,437 17.55 15.03
backtest_daily 78,941 9.02 0.00
download_log 62,008 6.38 2.52
universe 15,079 5.11 0.00
valuation_snapshot 4,567 1.52 0.00
backtest_monthly 4,484 1.02 0.00
stockanalysis_data 1,240 0.11 0.05
reit_scores 194 0.11 0.03
data_quality_issues 160 0.06 0.05
reit_qm_status 187 0.05 0.02
reit_view_snapshots 339 0.05 0.02
mail_alert_runs 5 0.05 0.02
backtest_runs 22 0.02 0.02
backtest_metrics 22 0.02 0.00
mail_alerts 0 0.02 0.02