Data Quality
Cross-source mismatches en sanity-check failures over alle databronnen. Helpt zichtbaar maken welke REITs / velden onbetrouwbare data hebben voordat ze in screener/backtest terechtkomen.
258
Errors
187
Warnings
183
REITs met issues
Laatste detectie
2026-05-31 03:05
Data versheid per bron
Wanneer is elke data-bron voor het laatst bijgewerkt? Run python scripts/refresh_reit_data.py om alles te verversen.
| Bron | Laatste update | Leeftijd | REITs gedekt | Status |
|---|---|---|---|---|
| EODHD valuation (market cap, P/E, etc.) | 2026-05-31 03:03 | 5 dgn | 4617 | FRESH (≤7d) |
| EODHD fundamentals_annual (latest filing) | 2026-05-19 00:00 | 17 dgn | 4351 | OK (≤30d) |
| REITnotes (FFO/AFFO/payout) | 2026-05-24 20:14 | 12 dgn | 210 | OK (≤30d) |
| Stockanalysis.com (3rd source) | 2026-05-31 03:05 | 5 dgn | 200 | FRESH (≤7d) |
| QM technical filters (momentum, vol, MA40) | 2026-06-04 22:00 | 0 dgn | 189 | FRESH (≤7d) |
Top REITs met issues
| Symbol | Errors | Warnings | Totaal | Laatste detectie |
|---|---|---|---|---|
| IHT | 5 | 0 | 5 | 2026-05-31 03:05 |
| CLPR | 4 | 2 | 6 | 2026-05-31 03:05 |
| BHM | 4 | 2 | 6 | 2026-05-31 03:05 |
| PLYM | 4 | 1 | 5 | 2026-05-31 03:05 |
| KW | 4 | 1 | 5 | 2026-05-31 03:05 |
| DBRG | 4 | 1 | 5 | 2026-05-31 03:05 |
| VNO | 4 | 0 | 4 | 2026-05-31 03:05 |
| CBL | 4 | 0 | 4 | 2026-05-31 03:05 |
| FPI | 4 | 0 | 4 | 2026-05-31 03:05 |
| VRE | 4 | 0 | 4 | 2026-05-31 03:05 |
| AIV | 4 | 0 | 4 | 2026-05-31 03:05 |
| SITC | 4 | 0 | 4 | 2026-05-31 03:05 |
| GIPR | 4 | 0 | 4 | 2026-05-31 03:05 |
| TCI | 4 | 0 | 4 | 2026-05-31 03:05 |
| WHLR | 4 | 0 | 4 | 2026-05-31 03:05 |
| BDN | 3 | 2 | 5 | 2026-05-31 03:05 |
| MDV | 3 | 1 | 4 | 2026-05-31 03:05 |
| ACRE | 3 | 1 | 4 | 2026-05-31 03:05 |
| GPMT | 3 | 1 | 4 | 2026-05-31 03:05 |
| RC | 3 | 1 | 4 | 2026-05-31 03:05 |
| PMT | 3 | 1 | 4 | 2026-05-31 03:05 |
| DHC | 3 | 1 | 4 | 2026-05-31 03:05 |
| BXMT | 3 | 0 | 3 | 2026-05-31 03:05 |
| PW | 3 | 0 | 3 | 2026-05-31 03:05 |
| NXDT | 3 | 0 | 3 | 2026-05-31 03:05 |
| XRN | 3 | 0 | 3 | 2026-05-31 03:05 |
| HPP | 3 | 0 | 3 | 2026-05-31 03:05 |
| FBRT | 3 | 0 | 3 | 2026-05-31 03:05 |
| MDRR | 3 | 0 | 3 | 2026-05-31 03:05 |
| SUI | 3 | 0 | 3 | 2026-05-31 03:05 |
Issues — voor DBRG
| Sev | Symbol | Field | Source | Value | Reason | Detected |
|---|---|---|---|---|---|---|
| ERROR | DBRG | interest_coverage |
reitnotes_vs_eodhd | 2.89 | 2-way mismatch (reitnotes=2.89 vs eodhd=0.219, Δ=92%) | 2026-05-31 03:05 |
| ERROR | DBRG | net_debt_ebitda |
reitnotes_vs_eodhd | -0.369 | 2-way mismatch (reitnotes=-0.369 vs eodhd=9.95, Δ=104%) | 2026-05-31 03:05 |
| ERROR | DBRG | roe |
eodhd_vs_stockanalysis | 0.0673 | 2-way mismatch (eodhd=0.0673 vs stockanalysis=-0.0092, Δ=114%) | 2026-05-31 03:05 |
| ERROR | DBRG | roa |
eodhd_vs_stockanalysis | 0.0415 | 2-way mismatch (eodhd=0.0415 vs stockanalysis=-0.0096, Δ=123%) | 2026-05-31 03:05 |
| WARN | DBRG | debt_to_equity |
stockanalysis_outlier | 0.14 | stockanalysis=0.14 outlier (consensus reitnotes+eodhd≈0.46, Δ=70%) | 2026-05-31 03:05 |
Toon 5 issues. Beperkt tot 1000; filter op symbol/severity om specifieke issues te bekijken.
Backtest Dashboard