Portfolio — Trend Following
Posities, sectorverdeling en concentratie-analyse
Herbalanceringsdatum
2025-12-01
2007-02-01
2025-12-01
Aantal Posities
457
Top 5 Gewicht
1.1%
Top 10 Gewicht
2.2%
Herfindahl-Index
0.0022
1/N = 0.0022
Posities op 2025-12-01
| Symbool | Gewicht | Sector | Signaal |
|---|---|---|---|
| B.US | 0.22% | Basic Materials | 0.47 |
| M.US | 0.22% | Consumer Cyclical | 0.40 |
| U.US | 0.22% | nan | 0.22 |
| W.US | 0.22% | nan | 0.43 |
| AG.US | 0.22% | Basic Materials | 0.47 |
| AU.US | 0.22% | Basic Materials | 0.39 |
| BE.US | 0.22% | Industrials | 0.44 |
| CX.US | 0.22% | Basic Materials | 0.20 |
| DD.US | 0.22% | Basic Materials | 0.21 |
| DK.US | 0.22% | Energy | 0.36 |
| DQ.US | 0.22% | Technology | 0.29 |
| DY.US | 0.22% | Industrials | 0.31 |
| FN.US | 0.22% | Technology | 0.28 |
| GH.US | 0.22% | Healthcare | 0.47 |
| GM.US | 0.22% | Consumer Cyclical | 0.23 |
| HL.US | 0.22% | Basic Materials | 0.47 |
| LE.US | 0.22% | Consumer Cyclical | 0.19 |
| MD.US | 0.22% | Healthcare | 0.40 |
| MG.US | 0.22% | Industrials | 0.22 |
| MT.US | 0.22% | Basic Materials | 0.22 |
| MU.US | 0.22% | Technology | 0.47 |
| NU.US | 0.22% | Financial Services | 0.20 |
| PL.US | 0.22% | Industrials | 0.23 |
| RL.US | 0.22% | Consumer Cyclical | 0.20 |
| SA.US | 0.22% | Basic Materials | 0.41 |
| SB.US | 0.22% | Industrials | 0.21 |
| SD.US | 0.22% | Energy | 0.25 |
| YQ.US | 0.22% | nan | 0.40 |
| AEO.US | 0.22% | Consumer Cyclical | 0.42 |
| AGI.US | 0.22% | Basic Materials | 0.21 |
| AGX.US | 0.22% | Industrials | 0.41 |
| AHR.US | 0.22% | Real Estate | 0.22 |
| AIP.US | 0.22% | Technology | 0.30 |
| ALB.US | 0.22% | Basic Materials | 0.47 |
| AMD.US | 0.22% | Technology | 0.20 |
| AMG.US | 0.22% | Financial Services | 0.18 |
| APH.US | 0.22% | Technology | 0.21 |
| APP.US | 0.22% | Communication Services | 0.22 |
| ASA.US | 0.22% | Financial Services | 0.32 |
| ASX.US | 0.22% | Technology | 0.26 |
| ATI.US | 0.22% | Industrials | 0.19 |
| BCH.US | 0.22% | Financial Services | 0.20 |
| BHF.US | 0.22% | Financial Services | 0.22 |
| BKD.US | 0.22% | Healthcare | 0.34 |
| BKV.US | 0.22% | Energy | 0.24 |
| BMA.US | 0.22% | Financial Services | 0.26 |
| BNR.US | 0.22% | Healthcare | 0.47 |
| BTU.US | 0.22% | Energy | 0.19 |
| BVN.US | 0.22% | Basic Materials | 0.23 |
| CAH.US | 0.22% | Healthcare | 0.26 |
| CAT.US | 0.22% | Industrials | 0.22 |
| CDE.US | 0.22% | Basic Materials | 0.23 |
| CIB.US | 0.22% | Financial Services | 0.21 |
| CLS.US | 0.22% | Technology | 0.40 |
| CMI.US | 0.22% | Industrials | 0.23 |
| CRK.US | 0.22% | Energy | 0.31 |
| CRS.US | 0.22% | Industrials | 0.20 |
| DAN.US | 0.22% | Consumer Cyclical | 0.20 |
| DDS.US | 0.22% | Consumer Cyclical | 0.25 |
| DRD.US | 0.22% | Basic Materials | 0.37 |
| EBR.US | 0.22% | Utilities | 0.32 |
| EBS.US | 0.22% | Healthcare | 0.26 |
| ECG.US | 0.22% | Industrials | 0.18 |
| ECO.US | 0.22% | Industrials | 0.27 |
| EGO.US | 0.22% | Basic Materials | 0.26 |
| ENS.US | 0.22% | Industrials | 0.28 |
| EQX.US | 0.22% | Basic Materials | 0.45 |
| ERO.US | 0.22% | Basic Materials | 0.41 |
| EXK.US | 0.22% | Basic Materials | 0.41 |
| FGI.US | 0.22% | Consumer Cyclical | 0.37 |
| FIX.US | 0.22% | Industrials | 0.30 |
| FLS.US | 0.22% | Industrials | 0.25 |
| FSM.US | 0.22% | Basic Materials | 0.28 |
| FTI.US | 0.22% | Energy | 0.22 |
| GAP.US | 0.22% | Consumer Cyclical | 0.23 |
| GCO.US | 0.22% | Consumer Cyclical | 0.25 |
| GCT.US | 0.22% | Technology | 0.45 |
| GFI.US | 0.22% | Basic Materials | 0.24 |
| GSL.US | 0.22% | Industrials | 0.22 |
| GTX.US | 0.22% | Consumer Cyclical | 0.23 |
| HBM.US | 0.22% | Basic Materials | 0.29 |
| HCA.US | 0.22% | Healthcare | 0.21 |
| HCC.US | 0.22% | Basic Materials | 0.25 |
| HLF.US | 0.22% | Consumer Defensive | 0.40 |
| HMY.US | 0.22% | Basic Materials | 0.18 |
| HQL.US | 0.22% | Financial Services | 0.20 |
| HUT.US | 0.22% | Financial Services | 0.36 |
| IAG.US | 0.22% | Basic Materials | 0.46 |
| IVZ.US | 0.22% | Financial Services | 0.18 |
| JOE.US | 0.22% | Real Estate | 0.20 |
| KEN.US | 0.22% | Utilities | 0.31 |
| KEP.US | 0.22% | Utilities | 0.27 |
| KGC.US | 0.22% | Basic Materials | 0.34 |
| KOD.US | 0.22% | Healthcare | 0.47 |
| KSS.US | 0.22% | Consumer Cyclical | 0.47 |
| LAC.US | 0.22% | Basic Materials | 0.18 |
| LAW.US | 0.22% | Technology | 0.28 |
| LLY.US | 0.22% | Healthcare | 0.27 |
| LVS.US | 0.22% | Consumer Cyclical | 0.30 |
| MBX.US | 0.22% | Healthcare | 0.47 |
| MCY.US | 0.22% | Financial Services | 0.21 |
| MOD.US | 0.22% | Consumer Cyclical | 0.20 |
| MOV.US | 0.22% | Consumer Cyclical | 0.20 |
| MRK.US | 0.22% | Healthcare | 0.19 |
| MUR.US | 0.22% | Energy | 0.19 |
| MUX.US | 0.22% | Basic Materials | 0.30 |
| NEM.US | 0.22% | Basic Materials | 0.23 |
| NGD.US | 0.22% | Basic Materials | 0.39 |
| NGL.US | 0.22% | Energy | 0.47 |
| NGS.US | 0.22% | Energy | 0.19 |
| NHC.US | 0.22% | Healthcare | 0.20 |
| NMM.US | 0.22% | Industrials | 0.18 |
| NRT.US | 0.22% | Energy | 0.21 |
| NVA.US | 0.22% | Basic Materials | 0.47 |
| NXT.US | 0.22% | Technology | 0.17 |
| OCC.US | 0.22% | Technology | 0.19 |
| ODP.US | 0.22% | nan | 0.20 |
| ORN.US | 0.22% | Industrials | 0.18 |
| OSS.US | 0.22% | Technology | 0.19 |
| OUT.US | 0.22% | Real Estate | 0.27 |
| PAM.US | 0.22% | Utilities | 0.23 |
| PBF.US | 0.22% | Energy | 0.22 |
| PRE.US | 0.22% | Healthcare | 0.37 |
| PRM.US | 0.22% | Basic Materials | 0.38 |
| RKT.US | 0.22% | Financial Services | 0.21 |
| RNA.US | 0.22% | Healthcare | 0.47 |
| RUN.US | 0.22% | Technology | 0.22 |
| SBH.US | 0.22% | Consumer Cyclical | 0.23 |
| SEB.US | 0.22% | Industrials | 0.35 |
| SEE.US | 0.22% | Consumer Cyclical | 0.25 |
| SEI.US | 0.22% | Energy | 0.28 |
| SGI.US | 0.22% | Consumer Cyclical | 0.17 |
| SII.US | 0.22% | Financial Services | 0.21 |
| SKE.US | 0.22% | Basic Materials | 0.30 |
| SQM.US | 0.22% | Basic Materials | 0.43 |
| STX.US | 0.22% | Technology | 0.39 |
| SVM.US | 0.22% | Basic Materials | 0.42 |
| SXI.US | 0.22% | Industrials | 0.18 |
| SYM.US | 0.22% | Industrials | 0.47 |
| TER.US | 0.22% | Technology | 0.39 |
| TGB.US | 0.22% | Basic Materials | 0.42 |
| TGS.US | 0.22% | Energy | 0.19 |
| THR.US | 0.22% | Industrials | 0.24 |
| TLK.US | 0.22% | Communication Services | 0.18 |
| TPC.US | 0.22% | Industrials | 0.20 |
| TTI.US | 0.22% | Industrials | 0.42 |
| TXG.US | 0.22% | nan | 0.39 |
| UHS.US | 0.22% | nan | 0.20 |
| ULS.US | 0.22% | nan | 0.23 |
| UPB.US | 0.22% | nan | 0.47 |
| UVE.US | 0.22% | nan | 0.18 |
| VRT.US | 0.22% | nan | 0.22 |
| WAT.US | 0.22% | nan | 0.18 |
| WBD.US | 0.22% | nan | 0.44 |
| WCC.US | 0.22% | nan | 0.23 |
| WDC.US | 0.22% | nan | 0.47 |
| WGS.US | 0.22% | nan | 0.40 |
| WWD.US | 0.22% | nan | 0.22 |
| WYY.US | 0.22% | nan | 0.38 |
| ZIM.US | 0.22% | nan | 0.30 |
| AAUC.US | 0.22% | Basic Materials | 0.37 |
| ABVX.US | 0.22% | Healthcare | 0.47 |
| ACNT.US | 0.22% | Basic Materials | 0.19 |
| ADPT.US | 0.22% | Healthcare | 0.39 |
| AEIS.US | 0.22% | Industrials | 0.25 |
| ALNT.US | 0.22% | Technology | 0.21 |
| AMAT.US | 0.22% | Technology | 0.27 |
| AMKR.US | 0.22% | Technology | 0.38 |
| AMLX.US | 0.22% | Healthcare | 0.34 |
| AMPX.US | 0.22% | Industrials | 0.20 |
| AMRC.US | 0.22% | Industrials | 0.26 |
| AMRX.US | 0.22% | Healthcare | 0.26 |
| AMTM.US | 0.22% | Industrials | 0.21 |
| ANAB.US | 0.22% | Healthcare | 0.47 |
| ANDE.US | 0.22% | Consumer Defensive | 0.22 |
| ANGO.US | 0.22% | Healthcare | 0.20 |
| ANRO.US | 0.22% | Healthcare | 0.47 |
| AORT.US | 0.22% | Healthcare | 0.18 |
| APGE.US | 0.22% | Healthcare | 0.47 |
| APPN.US | 0.22% | Technology | 0.24 |
| AQST.US | 0.22% | Healthcare | 0.24 |
| ARGX.US | 0.22% | Healthcare | 0.20 |
| ARMN.US | 0.22% | Basic Materials | 0.47 |
| ARQT.US | 0.22% | Healthcare | 0.47 |
| ARWR.US | 0.22% | Healthcare | 0.47 |
| ASML.US | 0.22% | Technology | 0.22 |
| ATEC.US | 0.22% | Healthcare | 0.44 |
| ATMU.US | 0.22% | Consumer Cyclical | 0.18 |
| ATNI.US | 0.22% | Communication Services | 0.30 |
| ATRO.US | 0.22% | Industrials | 0.30 |
| AUPH.US | 0.22% | Healthcare | 0.38 |
| AVAH.US | 0.22% | Healthcare | 0.24 |
| AVDL.US | 0.22% | Healthcare | 0.44 |
| AVGO.US | 0.22% | Technology | 0.23 |
| AXIA.US | 0.22% | Utilities | 0.33 |
| AXSM.US | 0.22% | Healthcare | 0.21 |
| AXTI.US | 0.22% | Technology | 0.47 |
| BBIO.US | 0.22% | Healthcare | 0.37 |
| BBVA.US | 0.22% | Financial Services | 0.21 |
| BIIB.US | 0.22% | Healthcare | 0.22 |
| BLFY.US | 0.22% | Financial Services | 0.28 |
| BLTE.US | 0.22% | Healthcare | 0.47 |
| BODI.US | 0.22% | Communication Services | 0.47 |
| BOTJ.US | 0.22% | Financial Services | 0.18 |
| BSBR.US | 0.22% | Financial Services | 0.20 |
| BTSG.US | 0.22% | Healthcare | 0.33 |
| BWAY.US | 0.22% | Healthcare | 0.20 |
| BWMX.US | 0.22% | Consumer Cyclical | 0.20 |
| BWNB.US | 0.22% | nan | 0.17 |
| CAAP.US | 0.22% | Industrials | 0.29 |
| CACI.US | 0.22% | Technology | 0.20 |
| CALY.US | 0.22% | Consumer Cyclical | 0.40 |
| CDZI.US | 0.22% | Utilities | 0.21 |
| CECO.US | 0.22% | Industrials | 0.19 |
| CELC.US | 0.22% | Healthcare | 0.47 |
| CEPU.US | 0.22% | Utilities | 0.41 |
| CGAU.US | 0.22% | Basic Materials | 0.40 |
| CGON.US | 0.22% | Healthcare | 0.25 |
| CHRW.US | 0.22% | Industrials | 0.27 |
| CIEN.US | 0.22% | Technology | 0.47 |
| CIFR.US | 0.22% | Financial Services | 0.47 |
| CLNN.US | 0.22% | Consumer Defensive | 0.45 |
| CMPX.US | 0.22% | Healthcare | 0.47 |
| CMRE.US | 0.22% | Industrials | 0.34 |
| CNTA.US | 0.22% | Healthcare | 0.38 |
| COCO.US | 0.22% | Consumer Defensive | 0.36 |
| COEP.US | 0.22% | Healthcare | 0.24 |
| COHR.US | 0.22% | Technology | 0.47 |
| COKE.US | 0.22% | Consumer Defensive | 0.26 |
| COLL.US | 0.22% | Healthcare | 0.31 |
| COMM.US | 0.22% | nan | 0.47 |
| COMP.US | 0.22% | Real Estate | 0.30 |
| CPRI.US | 0.22% | Consumer Cyclical | 0.22 |
| CRDO.US | 0.22% | Technology | 0.37 |
| CSIQ.US | 0.22% | Technology | 0.47 |
| CSTL.US | 0.22% | Healthcare | 0.47 |
| CTRN.US | 0.22% | Consumer Cyclical | 0.32 |
| CYTK.US | 0.22% | Healthcare | 0.30 |
| DIBS.US | 0.22% | Communication Services | 0.47 |
| DMAC.US | 0.22% | Healthcare | 0.35 |
| DNTH.US | 0.22% | Healthcare | 0.43 |
| DOCN.US | 0.22% | Technology | 0.20 |
| DSGN.US | 0.22% | Healthcare | 0.47 |
| ECPG.US | 0.22% | Financial Services | 0.24 |
| EHAB.US | 0.22% | Healthcare | 0.19 |
| ELAN.US | 0.22% | Healthcare | 0.24 |
| ENLT.US | 0.22% | Utilities | 0.36 |
| ENTA.US | 0.22% | Healthcare | 0.47 |
| EOSE.US | 0.22% | Industrials | 0.35 |
| ESTA.US | 0.22% | Healthcare | 0.46 |
| EXAS.US | 0.22% | Healthcare | 0.47 |
| EXOZ.US | 0.22% | Healthcare | 0.19 |
| EXPD.US | 0.22% | Industrials | 0.20 |
| EXPE.US | 0.22% | Consumer Cyclical | 0.23 |
| EYPT.US | 0.22% | Healthcare | 0.26 |
| FBYD.US | 0.22% | Industrials | 0.47 |
| FDMT.US | 0.22% | Healthcare | 0.38 |
| FIGS.US | 0.22% | Consumer Cyclical | 0.47 |
| FLGT.US | 0.22% | Healthcare | 0.26 |
| FLNC.US | 0.22% | Utilities | 0.47 |
| FORM.US | 0.22% | Technology | 0.40 |
| FRAF.US | 0.22% | Financial Services | 0.20 |
| FROG.US | 0.22% | Technology | 0.25 |
| FSLR.US | 0.22% | Technology | 0.25 |
| FSLY.US | 0.22% | Technology | 0.41 |
| FTCI.US | 0.22% | Technology | 0.32 |
| GDEV.US | 0.22% | Communication Services | 0.23 |
| GIFI.US | 0.22% | Industrials | 0.47 |
| GLUE.US | 0.22% | Healthcare | 0.47 |
| GMED.US | 0.22% | Healthcare | 0.37 |
| GNFT.US | 0.22% | Healthcare | 0.25 |
| GOOG.US | 0.22% | Communication Services | 0.34 |
| GPCR.US | 0.22% | Healthcare | 0.33 |
| GPOR.US | 0.22% | Energy | 0.19 |
| GPRK.US | 0.22% | Energy | 0.20 |
| GRAL.US | 0.22% | Healthcare | 0.47 |
| HASI.US | 0.22% | Financial Services | 0.18 |
| HCSG.US | 0.22% | Healthcare | 0.20 |
| HOUS.US | 0.22% | nan | 0.47 |
| HRTG.US | 0.22% | Financial Services | 0.20 |
| HSHP.US | 0.22% | Industrials | 0.26 |
| HTHT.US | 0.22% | Consumer Cyclical | 0.24 |
| HUHU.US | 0.22% | Industrials | 0.47 |
| HYMC.US | 0.22% | Basic Materials | 0.47 |
| IDXX.US | 0.22% | Healthcare | 0.18 |
| IDYA.US | 0.22% | Healthcare | 0.29 |
| IMAX.US | 0.22% | Communication Services | 0.20 |
| IMNM.US | 0.22% | Healthcare | 0.46 |
| IMOS.US | 0.22% | Technology | 0.33 |
| IMRX.US | 0.22% | Healthcare | 0.37 |
| IMTX.US | 0.22% | Healthcare | 0.32 |
| INBX.US | 0.22% | Healthcare | 0.47 |
| INCY.US | 0.22% | Healthcare | 0.20 |
| INDV.US | 0.22% | Healthcare | 0.47 |
| INTC.US | 0.22% | Technology | 0.32 |
| INTG.US | 0.22% | Consumer Cyclical | 0.43 |
| INVX.US | 0.22% | Energy | 0.24 |
| IONS.US | 0.22% | Healthcare | 0.43 |
| IREN.US | 0.22% | Financial Services | 0.39 |
| IRMD.US | 0.22% | Healthcare | 0.29 |
| IRON.US | 0.22% | Healthcare | 0.33 |
| JAZZ.US | 0.22% | Healthcare | 0.29 |
| JMIA.US | 0.22% | Consumer Cyclical | 0.47 |
| KALU.US | 0.22% | Basic Materials | 0.20 |
| KNOP.US | 0.22% | Energy | 0.21 |
| KNSA.US | 0.22% | Healthcare | 0.18 |
| KRYS.US | 0.22% | Healthcare | 0.23 |
| KURA.US | 0.22% | Healthcare | 0.32 |
| KYMR.US | 0.22% | Healthcare | 0.31 |
| KYTX.US | 0.22% | Healthcare | 0.32 |
| LASR.US | 0.22% | Technology | 0.29 |
| LBRT.US | 0.22% | Energy | 0.32 |
| LGND.US | 0.22% | Healthcare | 0.20 |
| LITE.US | 0.22% | Technology | 0.47 |
| LIVN.US | 0.22% | Healthcare | 0.24 |
| LMND.US | 0.22% | Financial Services | 0.43 |
| LOMA.US | 0.22% | Basic Materials | 0.23 |
| LQDA.US | 0.22% | Healthcare | 0.42 |
| LRCX.US | 0.22% | Technology | 0.27 |
| LTRX.US | 0.22% | Technology | 0.28 |
| LUMN.US | 0.22% | Communication Services | 0.32 |
| LXEO.US | 0.22% | Healthcare | 0.40 |
| LYEL.US | 0.22% | Healthcare | 0.47 |
| MAMA.US | 0.22% | Consumer Defensive | 0.24 |
| MEDP.US | 0.22% | Healthcare | 0.22 |
| MGIC.US | 0.22% | Technology | 0.24 |
| MKSI.US | 0.22% | Technology | 0.30 |
| MLCI.US | 0.22% | Financial Services | 0.20 |
| MLYS.US | 0.22% | Healthcare | 0.38 |
| MODG.US | 0.22% | nan | 0.35 |
| MOFG.US | 0.22% | Financial Services | 0.27 |
| MSGE.US | 0.22% | Consumer Cyclical | 0.20 |
| MTSI.US | 0.22% | Technology | 0.26 |
| NAMS.US | 0.22% | Healthcare | 0.35 |
| NATR.US | 0.22% | Consumer Defensive | 0.32 |
| NBIS.US | 0.22% | Communication Services | 0.22 |
| NBTX.US | 0.22% | Healthcare | 0.47 |
| NESR.US | 0.22% | Energy | 0.41 |
| NKTR.US | 0.22% | Healthcare | 0.47 |
| NPCE.US | 0.22% | Healthcare | 0.40 |
| NPKI.US | 0.22% | Energy | 0.21 |
| NRDS.US | 0.22% | Communication Services | 0.35 |
| NTRA.US | 0.22% | Healthcare | 0.33 |
| NUVB.US | 0.22% | Healthcare | 0.47 |
| NUVL.US | 0.22% | Healthcare | 0.23 |
| NVRI.US | 0.22% | Industrials | 0.47 |
| OESX.US | 0.22% | Industrials | 0.47 |
| OLMA.US | 0.22% | Healthcare | 0.47 |
| ONDS.US | 0.22% | Technology | 0.47 |
| OPEN.US | 0.22% | Real Estate | 0.41 |
| ORLA.US | 0.22% | Basic Materials | 0.29 |
| OWLT.US | 0.22% | Healthcare | 0.47 |
| PAAS.US | 0.22% | Basic Materials | 0.36 |
| PACS.US | 0.22% | Healthcare | 0.47 |
| PANL.US | 0.22% | Industrials | 0.35 |
| PHAR.US | 0.22% | Healthcare | 0.22 |
| PHAT.US | 0.22% | Healthcare | 0.36 |
| PHVS.US | 0.22% | Healthcare | 0.19 |
| PLUS.US | 0.22% | Technology | 0.19 |
| PPTA.US | 0.22% | Basic Materials | 0.30 |
| PRAX.US | 0.22% | Healthcare | 0.47 |
| PSLV.US | 0.22% | Financial Services | 0.32 |
| PSNL.US | 0.22% | Healthcare | 0.41 |
| PTCT.US | 0.22% | Healthcare | 0.30 |
| PUMP.US | 0.22% | Energy | 0.44 |
| QMMM.US | 0.22% | Communication Services | 0.47 |
| RAPP.US | 0.22% | Healthcare | 0.37 |
| RAPT.US | 0.22% | Healthcare | 0.47 |
| RCUS.US | 0.22% | Healthcare | 0.47 |
| REAL.US | 0.22% | Consumer Cyclical | 0.47 |
| REGN.US | 0.22% | Healthcare | 0.23 |
| RGEN.US | 0.22% | Healthcare | 0.19 |
| RGNX.US | 0.22% | Healthcare | 0.24 |
| RIGL.US | 0.22% | Healthcare | 0.47 |
| RIVN.US | 0.22% | Consumer Cyclical | 0.24 |
| RLAY.US | 0.22% | Healthcare | 0.47 |
| ROIV.US | 0.22% | Healthcare | 0.33 |
| ROST.US | 0.22% | Consumer Cyclical | 0.18 |
| RVMD.US | 0.22% | Healthcare | 0.47 |
| SANM.US | 0.22% | Technology | 0.25 |
| SATS.US | 0.22% | Communication Services | 0.34 |
| SBSW.US | 0.22% | Basic Materials | 0.41 |
| SCCC.US | 0.22% | nan | 0.47 |
| SCCO.US | 0.22% | Basic Materials | 0.20 |
| SCZM.US | 0.22% | Basic Materials | 0.47 |
| SEPN.US | 0.22% | Healthcare | 0.47 |
| SFST.US | 0.22% | Financial Services | 0.21 |
| SGHT.US | 0.22% | Healthcare | 0.47 |
| SLGL.US | 0.22% | Healthcare | 0.47 |
| SMTC.US | 0.22% | Technology | 0.24 |
| SNDA.US | 0.22% | Healthcare | 0.19 |
| SNDX.US | 0.22% | Healthcare | 0.32 |
| SOFI.US | 0.22% | Financial Services | 0.20 |
| SONO.US | 0.22% | Technology | 0.28 |
| SPHR.US | 0.22% | Communication Services | 0.47 |
| SPRU.US | 0.22% | Technology | 0.47 |
| SRRK.US | 0.22% | Healthcare | 0.23 |
| SRZN.US | 0.22% | Healthcare | 0.34 |
| SSRM.US | 0.22% | Basic Materials | 0.20 |
| STLD.US | 0.22% | Basic Materials | 0.19 |
| STOK.US | 0.22% | Healthcare | 0.43 |
| STRT.US | 0.22% | Consumer Cyclical | 0.21 |
| TALO.US | 0.22% | Energy | 0.20 |
| TARS.US | 0.22% | Healthcare | 0.34 |
| TBBB.US | 0.22% | Consumer Defensive | 0.21 |
| TBPH.US | 0.22% | Healthcare | 0.44 |
| TCMD.US | 0.22% | Healthcare | 0.47 |
| TERN.US | 0.22% | Healthcare | 0.47 |
| TEVA.US | 0.22% | Healthcare | 0.37 |
| TFPM.US | 0.22% | Basic Materials | 0.24 |
| TIGO.US | 0.22% | Communication Services | 0.21 |
| TLSI.US | 0.22% | Healthcare | 0.43 |
| TMDX.US | 0.22% | Healthcare | 0.29 |
| TNGX.US | 0.22% | Healthcare | 0.47 |
| TRST.US | 0.22% | Financial Services | 0.18 |
| TRVI.US | 0.22% | Healthcare | 0.47 |
| TSEM.US | 0.22% | Technology | 0.47 |
| TTMI.US | 0.22% | Technology | 0.35 |
| TWIN.US | 0.22% | Industrials | 0.25 |
| TYRA.US | 0.22% | nan | 0.47 |
| UFCS.US | 0.22% | nan | 0.17 |
| UNCY.US | 0.22% | nan | 0.22 |
| UPWK.US | 0.22% | nan | 0.23 |
| URGN.US | 0.22% | nan | 0.47 |
| USAU.US | 0.22% | nan | 0.19 |
| UTHR.US | 0.22% | nan | 0.23 |
| VALE.US | 0.22% | nan | 0.18 |
| VCYT.US | 0.22% | nan | 0.36 |
| VIAV.US | 0.22% | nan | 0.36 |
| VICR.US | 0.22% | nan | 0.45 |
| VISN.US | 0.22% | nan | 0.47 |
| VSAT.US | 0.22% | nan | 0.23 |
| VSCO.US | 0.22% | nan | 0.47 |
| VSTM.US | 0.22% | nan | 0.28 |
| VZLA.US | 0.22% | nan | 0.36 |
| WELL.US | 0.22% | nan | 0.19 |
| WILC.US | 0.22% | nan | 0.24 |
| WULF.US | 0.22% | nan | 0.47 |
| XMTR.US | 0.22% | nan | 0.19 |
| XPRO.US | 0.22% | nan | 0.20 |
| YETI.US | 0.22% | nan | 0.22 |
| ZBIO.US | 0.22% | nan | 0.47 |
| ZUMZ.US | 0.22% | nan | 0.42 |
| ZYME.US | 0.22% | nan | 0.47 |
| BELFA.US | 0.22% | Technology | 0.18 |
| BELFB.US | 0.22% | Technology | 0.20 |
| BTSGU.US | 0.22% | Healthcare | 0.32 |
| CCLDO.US | 0.22% | Healthcare | 0.20 |
| CMPOW.US | 0.22% | nan | 0.19 |
| GALDY.US | 0.22% | Healthcare | 0.19 |
| GNFTY.US | 0.22% | Healthcare | 0.25 |
| GOOGL.US | 0.22% | Communication Services | 0.35 |
| HWMPR.US | 0.22% | nan | 0.39 |
| SOHOB.US | 0.22% | Real Estate | 0.22 |
| TFINP.US | 0.22% | Financial Services | 0.47 |
| AMRK_old.US | 0.22% | nan | 0.47 |
| GOLD_old.US | 0.22% | nan | 0.20 |
Backtest Dashboard