Portfolio — Value
Posities, sectorverdeling en concentratie-analyse
Herbalanceringsdatum
2025-10-01
2006-03-31
2025-10-01
Aantal Posities
252
Top 5 Gewicht
2.0%
Top 10 Gewicht
4.0%
Herfindahl-Index
0.0040
1/N = 0.0040
Posities op 2025-10-01
| Symbool | Gewicht | Sector | Signaal |
|---|---|---|---|
| BK.US | 0.40% | Financial Services | 0.23 |
| BZ.US | 0.40% | Communication Services | 0.71 |
| EC.US | 0.40% | Energy | 6.37 |
| EE.US | 0.40% | Energy | 0.34 |
| FG.US | 0.40% | Financial Services | 0.33 |
| GT.US | 0.40% | Consumer Cyclical | 0.21 |
| HG.US | 0.40% | Financial Services | 0.37 |
| HY.US | 0.40% | Industrials | 0.32 |
| IX.US | 0.40% | Financial Services | 5.10 |
| JD.US | 0.40% | Consumer Cyclical | 1.85 |
| JL.US | 0.40% | Consumer Cyclical | 0.22 |
| KB.US | 0.40% | Financial Services | 5.84 |
| KT.US | 0.40% | Communication Services | 6.38 |
| LX.US | 0.40% | Financial Services | 1.27 |
| NL.US | 0.40% | Industrials | 0.83 |
| PR.US | 0.40% | Energy | 0.22 |
| SM.US | 0.40% | Energy | 0.34 |
| TK.US | 0.40% | Energy | 1.46 |
| TM.US | 0.40% | Consumer Cyclical | 6.01 |
| AHT.US | 0.40% | Real Estate | 1.32 |
| AMX.US | 0.40% | Communication Services | 1.15 |
| APA.US | 0.40% | Energy | 0.25 |
| ARR.US | 0.40% | Real Estate | 0.80 |
| ASC.US | 0.40% | Industrials | 0.35 |
| ASR.US | 0.40% | Industrials | 2.09 |
| ASX.US | 0.40% | Technology | 1.68 |
| BAP.US | 0.40% | Financial Services | 0.87 |
| BBU.US | 0.40% | Industrials | 0.56 |
| BCH.US | 0.40% | Financial Services | 5.98 |
| BCV.US | 0.40% | Financial Services | 0.35 |
| BFH.US | 0.40% | Financial Services | 0.22 |
| BHF.US | 0.40% | Financial Services | 0.36 |
| BMA.US | 0.40% | Financial Services | 5.90 |
| BNT.US | 0.40% | Financial Services | 1.40 |
| CAL.US | 0.40% | Consumer Cyclical | 0.20 |
| CCU.US | 0.40% | Consumer Defensive | 6.19 |
| CFR.US | 0.40% | Financial Services | 0.22 |
| CHA.US | 0.40% | Consumer Cyclical | 0.40 |
| CHT.US | 0.40% | Communication Services | 2.01 |
| CIB.US | 0.40% | Financial Services | 7.26 |
| CNC.US | 0.40% | Healthcare | 0.28 |
| CYD.US | 0.40% | Consumer Cyclical | 0.26 |
| DAC.US | 0.40% | Industrials | 0.35 |
| DDI.US | 0.40% | Communication Services | 1.12 |
| DIT.US | 0.40% | Consumer Defensive | 0.45 |
| DRD.US | 0.40% | Basic Materials | 1.66 |
| DTB.US | 0.40% | nan | 0.23 |
| DTG.US | 0.40% | nan | 0.24 |
| DXC.US | 0.40% | Technology | 0.44 |
| EAI.US | 0.40% | nan | 1.56 |
| EBR.US | 0.40% | Utilities | 0.66 |
| ECF.US | 0.40% | Financial Services | 0.32 |
| EDN.US | 0.40% | Utilities | 6.27 |
| EFC.US | 0.40% | Real Estate | 0.39 |
| EMP.US | 0.40% | Utilities | 0.38 |
| ENJ.US | 0.40% | nan | 0.46 |
| ENO.US | 0.40% | Utilities | 0.42 |
| FGN.US | 0.40% | nan | 0.44 |
| FMX.US | 0.40% | Consumer Defensive | 0.59 |
| GSL.US | 0.40% | Industrials | 0.31 |
| GTN.US | 0.40% | Communication Services | 0.63 |
| HDB.US | 0.40% | Financial Services | 2.64 |
| HLF.US | 0.40% | Consumer Defensive | 0.25 |
| HMC.US | 0.40% | Consumer Cyclical | 5.90 |
| HMY.US | 0.40% | Basic Materials | 2.03 |
| HOV.US | 0.40% | Consumer Cyclical | 0.20 |
| HPK.US | 0.40% | Energy | 0.41 |
| IBN.US | 0.40% | Financial Services | 2.85 |
| IFS.US | 0.40% | Financial Services | 0.55 |
| INR.US | 0.40% | Energy | 0.40 |
| IRS.US | 0.40% | Real Estate | 1.43 |
| JBS.US | 0.40% | Consumer Defensive | 0.47 |
| JKS.US | 0.40% | Technology | 1.88 |
| KEP.US | 0.40% | Utilities | 6.90 |
| KOF.US | 0.40% | Consumer Defensive | 1.80 |
| KRO.US | 0.40% | Basic Materials | 0.20 |
| KYN.US | 0.40% | Financial Services | 0.54 |
| LNC.US | 0.40% | Financial Services | 0.76 |
| LPL.US | 0.40% | Technology | 1.64 |
| MFG.US | 0.40% | Financial Services | 4.97 |
| MGR.US | 0.40% | Financials | 0.52 |
| MNR.US | 0.40% | Energy | 0.23 |
| MVO.US | 0.40% | Energy | 0.28 |
| NBR.US | 0.40% | Energy | 0.28 |
| NMM.US | 0.40% | Industrials | 0.26 |
| NMR.US | 0.40% | Financial Services | 5.79 |
| NOA.US | 0.40% | Energy | 0.18 |
| NOG.US | 0.40% | Energy | 0.31 |
| NVO.US | 0.40% | Healthcare | 0.45 |
| OBE.US | 0.40% | Energy | 0.26 |
| ORC.US | 0.40% | Real Estate | 1.46 |
| OZK.US | 0.40% | Financial Services | 0.19 |
| PAC.US | 0.40% | Industrials | 0.70 |
| PDD.US | 0.40% | Consumer Cyclical | 0.90 |
| PDS.US | 0.40% | Energy | 0.31 |
| PGZ.US | 0.40% | Financial Services | 0.24 |
| PHI.US | 0.40% | Communication Services | 3.38 |
| PKX.US | 0.40% | Basic Materials | 6.11 |
| PMM.US | 0.40% | Financial Services | 0.19 |
| PRG.US | 0.40% | Industrials | 0.98 |
| QSG.US | 0.40% | Consumer Cyclical | 0.36 |
| RDY.US | 0.40% | Healthcare | 4.10 |
| RGS.US | 0.40% | Consumer Cyclical | 0.32 |
| RMR.US | 0.40% | Real Estate | 0.28 |
| RNW.US | 0.40% | Utilities | 2.35 |
| RZB.US | 0.40% | nan | 1.89 |
| SBS.US | 0.40% | Utilities | 0.68 |
| SHG.US | 0.40% | Financial Services | 5.84 |
| SIM.US | 0.40% | Basic Materials | 0.91 |
| SKM.US | 0.40% | Communication Services | 6.53 |
| SSL.US | 0.40% | Basic Materials | 3.15 |
| STG.US | 0.40% | Consumer Defensive | 1.40 |
| SUZ.US | 0.40% | Basic Materials | 0.24 |
| SXC.US | 0.40% | Basic Materials | 0.22 |
| TAK.US | 0.40% | Healthcare | 4.80 |
| TEN.US | 0.40% | Energy | 0.23 |
| TEO.US | 0.40% | Communication Services | 4.69 |
| TGS.US | 0.40% | Energy | 7.18 |
| THH.US | 0.40% | Industrials | 0.38 |
| TKC.US | 0.40% | Communication Services | 4.33 |
| TLK.US | 0.40% | Communication Services | 7.26 |
| TME.US | 0.40% | Communication Services | 0.31 |
| TNK.US | 0.40% | Energy | 0.36 |
| TSM.US | 0.40% | Technology | 1.69 |
| TVE.US | 0.40% | Utilities | 5.88 |
| TWO.US | 0.40% | Real Estate | 0.65 |
| AFGE.US | 0.40% | Financials | 1.80 |
| AFYA.US | 0.40% | Consumer Defensive | 0.48 |
| AGNC.US | 0.40% | Real Estate | 0.57 |
| AGRO.US | 0.40% | Consumer Defensive | 0.20 |
| AIFU.US | 0.40% | Financial Services | 3.21 |
| AIZN.US | 0.40% | nan | 1.42 |
| AMCX.US | 0.40% | Communication Services | 0.30 |
| ANDE.US | 0.40% | Consumer Defensive | 0.19 |
| APOS.US | 0.40% | nan | 1.66 |
| ATAT.US | 0.40% | Consumer Cyclical | 0.60 |
| ATHM.US | 0.40% | Communication Services | 0.98 |
| ATHS.US | 0.40% | nan | 2.27 |
| ATKR.US | 0.40% | Industrials | 0.22 |
| AUNA.US | 0.40% | Healthcare | 0.56 |
| AXIA.US | 0.40% | Utilities | 0.67 |
| BABA.US | 0.40% | Consumer Cyclical | 0.39 |
| BANF.US | 0.40% | Financial Services | 0.31 |
| BBAR.US | 0.40% | Financial Services | 5.90 |
| BCAT.US | 0.40% | Financial Services | 0.19 |
| BIDU.US | 0.40% | Communication Services | 0.61 |
| BSAC.US | 0.40% | Financial Services | 5.88 |
| BSTZ.US | 0.40% | Financial Services | 0.40 |
| BSVN.US | 0.40% | Financial Services | 0.23 |
| BWLP.US | 0.40% | Industrials | 0.20 |
| BWMX.US | 0.40% | Consumer Cyclical | 1.61 |
| CALM.US | 0.40% | Consumer Defensive | 0.44 |
| CCNE.US | 0.40% | Financial Services | 0.31 |
| CEPU.US | 0.40% | Utilities | 6.69 |
| CFBK.US | 0.40% | Financial Services | 0.53 |
| CHRD.US | 0.40% | Energy | 0.33 |
| CIVI.US | 0.40% | Energy | 0.50 |
| CMCM.US | 0.40% | Communication Services | 1.41 |
| CPAC.US | 0.40% | Basic Materials | 0.41 |
| CTDD.US | 0.40% | nan | 7.26 |
| ECAT.US | 0.40% | Financial Services | 0.32 |
| ELPC.US | 0.40% | Utilities | 1.33 |
| EQNR.US | 0.40% | Energy | 0.47 |
| ERIC.US | 0.40% | Technology | 0.68 |
| ETOR.US | 0.40% | Financial Services | 0.23 |
| FBYD.US | 0.40% | Industrials | 0.78 |
| FEDU.US | 0.40% | Consumer Defensive | 1.75 |
| FINV.US | 0.40% | Financial Services | 0.61 |
| FUTU.US | 0.40% | Financial Services | 0.28 |
| FXNC.US | 0.40% | Financial Services | 0.36 |
| GASS.US | 0.40% | Industrials | 0.38 |
| GGAL.US | 0.40% | Financial Services | 5.90 |
| GIII.US | 0.40% | Consumer Cyclical | 0.20 |
| GMAB.US | 0.40% | Healthcare | 0.94 |
| GPJA.US | 0.40% | nan | 4.17 |
| GPRK.US | 0.40% | Energy | 0.82 |
| GRVY.US | 0.40% | Communication Services | 5.90 |
| HAFN.US | 0.40% | Industrials | 0.23 |
| HERE.US | 0.40% | Consumer Cyclical | 1.26 |
| IMMR.US | 0.40% | Technology | 0.51 |
| IMOS.US | 0.40% | Technology | 2.86 |
| INBK.US | 0.40% | Financial Services | 0.23 |
| ITUB.US | 0.40% | Financial Services | 0.23 |
| JAKK.US | 0.40% | Consumer Cyclical | 0.23 |
| KARO.US | 0.40% | Technology | 1.61 |
| KKRS.US | 0.40% | nan | 1.15 |
| KPLT.US | 0.40% | Technology | 0.92 |
| KSPI.US | 0.40% | Technology | 5.30 |
| LBRT.US | 0.40% | Energy | 0.31 |
| LESL.US | 0.40% | Consumer Cyclical | 0.30 |
| LGCL.US | 0.40% | Technology | 2.93 |
| LION.US | 0.40% | Financial Services | 0.23 |
| LOMA.US | 0.40% | Basic Materials | 7.26 |
| LUXE.US | 0.40% | Consumer Cyclical | 1.62 |
| MGRB.US | 0.40% | nan | 0.82 |
| MGRD.US | 0.40% | nan | 0.90 |
| MHUA.US | 0.40% | Healthcare | 2.08 |
| MITT.US | 0.40% | Real Estate | 0.32 |
| MKTW.US | 0.40% | Financial Services | 0.70 |
| MNSO.US | 0.40% | Consumer Cyclical | 0.99 |
| MOMO.US | 0.40% | Communication Services | 1.60 |
| MTDR.US | 0.40% | Energy | 0.27 |
| MTEX.US | 0.40% | Consumer Defensive | 0.38 |
| MUFG.US | 0.40% | Financial Services | 4.40 |
| MVBF.US | 0.40% | Financial Services | 0.23 |
| NBXG.US | 0.40% | Financial Services | 0.21 |
| NECB.US | 0.40% | Financial Services | 0.31 |
| NEXA.US | 0.40% | Basic Materials | 0.24 |
| NEXN.US | 0.40% | Communication Services | 0.64 |
| NMFC.US | 0.40% | Financial Services | 0.61 |
| NOAH.US | 0.40% | Financial Services | 2.11 |
| NTES.US | 0.40% | Communication Services | 0.60 |
| OMAB.US | 0.40% | Industrials | 1.17 |
| OPFI.US | 0.40% | Financial Services | 0.63 |
| OVLY.US | 0.40% | Financial Services | 0.30 |
| PAGP.US | 0.40% | Energy | 0.32 |
| PAGS.US | 0.40% | Technology | 0.64 |
| PFBC.US | 0.40% | Financial Services | 0.22 |
| PLAB.US | 0.40% | Technology | 0.30 |
| PNRG.US | 0.40% | Energy | 0.27 |
| QFIN.US | 0.40% | Financial Services | 2.03 |
| RAND.US | 0.40% | Financial Services | 0.20 |
| RBNE.US | 0.40% | Energy | 0.84 |
| SBGI.US | 0.40% | Communication Services | 0.27 |
| SCZM.US | 0.40% | Basic Materials | 0.22 |
| SDHC.US | 0.40% | Real Estate | 0.97 |
| SDOT.US | 0.40% | Consumer Defensive | 2.73 |
| SEAT.US | 0.40% | Communication Services | 0.25 |
| SHBI.US | 0.40% | Financial Services | 0.25 |
| SITC.US | 0.40% | Real Estate | 1.54 |
| SLVM.US | 0.40% | Basic Materials | 0.21 |
| SMFG.US | 0.40% | Financial Services | 5.76 |
| SNEX.US | 0.40% | Financial Services | 0.24 |
| SONY.US | 0.40% | Technology | 5.03 |
| STEW.US | 0.40% | Financial Services | 0.28 |
| STLA.US | 0.40% | Consumer Cyclical | 0.43 |
| STNE.US | 0.40% | Technology | 0.55 |
| STNG.US | 0.40% | Energy | 0.24 |
| STRZ.US | 0.40% | Communication Services | 0.27 |
| SUGP.US | 0.40% | Industrials | 0.51 |
| TALO.US | 0.40% | Energy | 0.35 |
| TBBB.US | 0.40% | Consumer Defensive | 0.45 |
| TCOM.US | 0.40% | Consumer Cyclical | 0.37 |
| TIMB.US | 0.40% | Communication Services | 0.70 |
| TRDA.US | 0.40% | Healthcare | 0.25 |
| TRMD.US | 0.40% | Energy | 0.29 |
| TSBK.US | 0.40% | Financial Services | 0.20 |
| BHFAL.US | 0.40% | Other | 0.19 |
| CRESY.US | 0.40% | Industrials | 3.64 |
| HWCPZ.US | 0.40% | nan | 0.40 |
| MHUAF.US | 0.40% | Healthcare | 2.08 |
| SNFCA.US | 0.40% | Financial Services | 0.20 |
Backtest Dashboard