Portfolio — Quality
Posities, sectorverdeling en concentratie-analyse
Herbalanceringsdatum
2024-12-31
2007-01-03
2024-12-31
Aantal Posities
346
Top 5 Gewicht
1.4%
Top 10 Gewicht
2.9%
Herfindahl-Index
0.0029
1/N = 0.0029
Posities op 2024-12-31
| Symbool | Gewicht | Sector | Signaal |
|---|---|---|---|
| M.US | 0.29% | Consumer Cyclical | 0.75 |
| BC.US | 0.29% | Consumer Cyclical | 1.65 |
| BJ.US | 0.29% | Consumer Defensive | 0.72 |
| CL.US | 0.29% | Consumer Defensive | 1.61 |
| FC.US | 0.29% | Consumer Defensive | 1.30 |
| HD.US | 0.29% | Consumer Cyclical | 2.04 |
| IT.US | 0.29% | Technology | 0.82 |
| JZ.US | 0.29% | Technology | 0.91 |
| KG.US | 0.29% | Financial Services | 0.87 |
| KR.US | 0.29% | Consumer Defensive | 0.91 |
| LE.US | 0.29% | Consumer Cyclical | 1.00 |
| LZ.US | 0.29% | Industrials | 1.46 |
| MA.US | 0.29% | Financial Services | 1.46 |
| OS.US | 0.29% | Technology | 0.95 |
| RL.US | 0.29% | Consumer Cyclical | 0.95 |
| SN.US | 0.29% | Consumer Cyclical | 0.67 |
| ACI.US | 0.29% | Consumer Defensive | 1.18 |
| AKA.US | 0.29% | Consumer Cyclical | 1.10 |
| ANF.US | 0.29% | Consumer Cyclical | 1.34 |
| BAH.US | 0.29% | Industrials | 1.42 |
| BAM.US | 0.29% | Financial Services | 2.75 |
| BBW.US | 0.29% | Consumer Cyclical | 1.58 |
| BBY.US | 0.29% | Consumer Cyclical | 0.92 |
| BKE.US | 0.29% | Consumer Cyclical | 1.05 |
| BMA.US | 0.29% | Financial Services | 2.53 |
| BOX.US | 0.29% | Technology | 1.19 |
| CAL.US | 0.29% | Consumer Cyclical | 1.01 |
| CHH.US | 0.29% | Consumer Cyclical | 1.28 |
| CLX.US | 0.29% | Consumer Defensive | 0.77 |
| CNR.US | 0.29% | Energy | 1.13 |
| CNS.US | 0.29% | Financial Services | 0.75 |
| COE.US | 0.29% | Consumer Defensive | 1.21 |
| CQP.US | 0.29% | Energy | 0.99 |
| CRI.US | 0.29% | Consumer Cyclical | 0.78 |
| CRT.US | 0.29% | Energy | 3.05 |
| DAO.US | 0.29% | Consumer Defensive | 2.31 |
| DDS.US | 0.29% | Consumer Cyclical | 1.29 |
| DPZ.US | 0.29% | Consumer Cyclical | 1.60 |
| EAT.US | 0.29% | Consumer Cyclical | 0.75 |
| ELF.US | 0.29% | Consumer Defensive | 0.88 |
| ETD.US | 0.29% | Consumer Cyclical | 0.64 |
| ETN.US | 0.29% | Industrials | 0.80 |
| EVR.US | 0.29% | Financial Services | 1.69 |
| FDS.US | 0.29% | Financial Services | 0.66 |
| FHI.US | 0.29% | Financial Services | 1.26 |
| FLO.US | 0.29% | Consumer Defensive | 1.01 |
| FOX.US | 0.29% | Communication Services | 0.86 |
| GAP.US | 0.29% | Consumer Cyclical | 0.64 |
| GCO.US | 0.29% | Consumer Cyclical | 1.21 |
| GIC.US | 0.29% | Industrials | 1.31 |
| GVH.US | 0.29% | Industrials | 0.80 |
| GWW.US | 0.29% | Industrials | 1.26 |
| HAL.US | 0.29% | Energy | 1.48 |
| HHS.US | 0.29% | Industrials | 1.56 |
| HIT.US | 0.29% | Technology | 2.34 |
| HLF.US | 0.29% | Consumer Defensive | 2.24 |
| HRB.US | 0.29% | Consumer Cyclical | 1.71 |
| HUM.US | 0.29% | Healthcare | 2.29 |
| HVT.US | 0.29% | Consumer Cyclical | 1.19 |
| IDT.US | 0.29% | Communication Services | 1.03 |
| IPW.US | 0.29% | Consumer Cyclical | 1.08 |
| JLL.US | 0.29% | Real Estate | 0.90 |
| KBH.US | 0.29% | Consumer Cyclical | 1.51 |
| KFS.US | 0.29% | Consumer Cyclical | 0.80 |
| KMB.US | 0.29% | Consumer Defensive | 0.72 |
| KRT.US | 0.29% | Consumer Cyclical | 0.71 |
| KTB.US | 0.29% | Consumer Cyclical | 1.00 |
| KYN.US | 0.29% | Financial Services | 0.84 |
| LEE.US | 0.29% | Communication Services | 1.86 |
| LEN.US | 0.29% | Consumer Cyclical | 1.32 |
| LIF.US | 0.29% | Technology | 0.92 |
| LII.US | 0.29% | Industrials | 1.04 |
| LOW.US | 0.29% | Consumer Cyclical | 0.72 |
| LVO.US | 0.29% | Communication Services | 1.13 |
| MAX.US | 0.29% | Communication Services | 1.13 |
| MCO.US | 0.29% | Financial Services | 0.62 |
| MED.US | 0.29% | Consumer Cyclical | 2.36 |
| MFI.US | 0.29% | Technology | 0.72 |
| MSB.US | 0.29% | Basic Materials | 1.43 |
| MSI.US | 0.29% | Technology | 0.73 |
| MSM.US | 0.29% | Industrials | 0.87 |
| MSW.US | 0.29% | Industrials | 0.84 |
| MTR.US | 0.29% | Energy | 1.73 |
| MTX.US | 0.29% | Basic Materials | 0.87 |
| MVO.US | 0.29% | Energy | 2.83 |
| NKE.US | 0.29% | Consumer Cyclical | 0.83 |
| NOC.US | 0.29% | Industrials | 1.28 |
| NRC.US | 0.29% | Healthcare | 1.19 |
| NSP.US | 0.29% | Industrials | 0.86 |
| NUS.US | 0.29% | Consumer Defensive | 1.07 |
| NVO.US | 0.29% | Healthcare | 0.96 |
| ODD.US | 0.29% | Consumer Defensive | 1.37 |
| OLN.US | 0.29% | Basic Materials | 1.37 |
| OXM.US | 0.29% | Consumer Cyclical | 1.40 |
| PAL.US | 0.29% | Industrials | 3.41 |
| PAX.US | 0.29% | Financial Services | 0.63 |
| PBI.US | 0.29% | Industrials | 1.16 |
| PBT.US | 0.29% | Energy | 3.42 |
| PEP.US | 0.29% | Consumer Defensive | 0.64 |
| PHR.US | 0.29% | Healthcare | 0.71 |
| PRG.US | 0.29% | Industrials | 0.72 |
| RHI.US | 0.29% | Industrials | 1.32 |
| RNG.US | 0.29% | Technology | 1.20 |
| ROL.US | 0.29% | Consumer Cyclical | 0.87 |
| RSI.US | 0.29% | Consumer Cyclical | 0.92 |
| SAM.US | 0.29% | Consumer Defensive | 0.76 |
| SBC.US | 0.29% | Industrials | 0.78 |
| SBH.US | 0.29% | Consumer Cyclical | 0.96 |
| SBR.US | 0.29% | Energy | 3.42 |
| SFM.US | 0.29% | Consumer Defensive | 1.13 |
| SPT.US | 0.29% | Technology | 0.77 |
| STC.US | 0.29% | Financial Services | 2.10 |
| STG.US | 0.29% | Consumer Defensive | 1.77 |
| SXT.US | 0.29% | Basic Materials | 1.02 |
| SYY.US | 0.29% | Consumer Defensive | 0.92 |
| TBI.US | 0.29% | Industrials | 0.68 |
| TDC.US | 0.29% | Technology | 0.83 |
| TGT.US | 0.29% | Consumer Defensive | 0.68 |
| TJX.US | 0.29% | Consumer Cyclical | 0.76 |
| TKR.US | 0.29% | Industrials | 1.05 |
| TLX.US | 0.29% | Healthcare | 1.15 |
| TPL.US | 0.29% | Energy | 0.65 |
| AAMI.US | 0.29% | Financial Services | 1.75 |
| AAPL.US | 0.29% | Technology | 0.85 |
| ADBE.US | 0.29% | Technology | 0.77 |
| ADSK.US | 0.29% | Technology | 0.64 |
| AIOT.US | 0.29% | Technology | 0.75 |
| AIRS.US | 0.29% | Healthcare | 0.75 |
| AISP.US | 0.29% | Technology | 1.28 |
| AIXI.US | 0.29% | Technology | 1.72 |
| ALAR.US | 0.29% | Technology | 1.07 |
| ALKS.US | 0.29% | Healthcare | 0.94 |
| ALNY.US | 0.29% | Healthcare | 0.71 |
| ALUR.US | 0.29% | Healthcare | 0.91 |
| ANGI.US | 0.29% | Communication Services | 0.95 |
| APAM.US | 0.29% | Financial Services | 0.83 |
| APEI.US | 0.29% | Consumer Defensive | 0.63 |
| APPF.US | 0.29% | Technology | 1.43 |
| ARCB.US | 0.29% | Industrials | 2.29 |
| ARDT.US | 0.29% | Healthcare | 1.64 |
| ARLO.US | 0.29% | Industrials | 0.69 |
| ASAN.US | 0.29% | Technology | 0.64 |
| ASND.US | 0.29% | Healthcare | 0.67 |
| ATEN.US | 0.29% | Technology | 0.64 |
| ATMU.US | 0.29% | Consumer Cyclical | 0.75 |
| AXTA.US | 0.29% | Basic Materials | 1.02 |
| BBWI.US | 0.29% | Consumer Cyclical | 0.65 |
| BGSI.US | 0.29% | Consumer Cyclical | 0.70 |
| BKNG.US | 0.29% | Consumer Cyclical | 1.04 |
| BLBD.US | 0.29% | Industrials | 0.65 |
| BLDR.US | 0.29% | Industrials | 0.76 |
| BODI.US | 0.29% | Communication Services | 1.56 |
| BRBR.US | 0.29% | Consumer Defensive | 1.04 |
| BSET.US | 0.29% | Consumer Cyclical | 0.67 |
| BTMD.US | 0.29% | Healthcare | 1.18 |
| BURL.US | 0.29% | Consumer Cyclical | 0.69 |
| BWMX.US | 0.29% | Consumer Cyclical | 1.37 |
| BYAH.US | 0.29% | Consumer Defensive | 1.04 |
| CALX.US | 0.29% | Technology | 0.67 |
| CAPL.US | 0.29% | Energy | 1.35 |
| CARG.US | 0.29% | Consumer Cyclical | 0.99 |
| CASY.US | 0.29% | Consumer Cyclical | 0.64 |
| CBLL.US | 0.29% | Healthcare | 0.89 |
| CCRN.US | 0.29% | Healthcare | 0.91 |
| CDNS.US | 0.29% | Technology | 0.91 |
| CDRO.US | 0.29% | Consumer Cyclical | 1.92 |
| CHWY.US | 0.29% | Consumer Cyclical | 1.56 |
| CINF.US | 0.29% | Financial Services | 0.66 |
| CMPO.US | 0.29% | Industrials | 1.64 |
| CMPR.US | 0.29% | Industrials | 1.19 |
| COCO.US | 0.29% | Consumer Defensive | 0.86 |
| COKE.US | 0.29% | Consumer Defensive | 0.82 |
| COLM.US | 0.29% | Consumer Cyclical | 0.76 |
| COMP.US | 0.29% | Real Estate | 0.94 |
| CRVL.US | 0.29% | Financial Services | 0.90 |
| CTRN.US | 0.29% | Consumer Cyclical | 0.64 |
| CURV.US | 0.29% | Consumer Cyclical | 1.25 |
| CVLT.US | 0.29% | Technology | 1.13 |
| CXDO.US | 0.29% | Communication Services | 0.68 |
| DAVE.US | 0.29% | Technology | 1.02 |
| DCBO.US | 0.29% | Technology | 1.42 |
| DECK.US | 0.29% | Consumer Cyclical | 1.15 |
| DFIN.US | 0.29% | Technology | 0.75 |
| DMLP.US | 0.29% | Energy | 0.99 |
| DOCU.US | 0.29% | Technology | 1.05 |
| DOMO.US | 0.29% | Technology | 1.81 |
| ECOR.US | 0.29% | Healthcare | 0.74 |
| EHTH.US | 0.29% | Financial Services | 0.89 |
| ELMD.US | 0.29% | Healthcare | 1.18 |
| EMBC.US | 0.29% | Healthcare | 0.69 |
| EOLS.US | 0.29% | Healthcare | 1.58 |
| ETON.US | 0.29% | Healthcare | 0.88 |
| ETSY.US | 0.29% | Consumer Cyclical | 0.89 |
| EVER.US | 0.29% | Communication Services | 2.15 |
| EXEL.US | 0.29% | Healthcare | 0.77 |
| EXPE.US | 0.29% | Consumer Cyclical | 0.69 |
| EXPI.US | 0.29% | Real Estate | 1.21 |
| EZPW.US | 0.29% | Financial Services | 1.09 |
| FACT.US | 0.29% | Financials | 1.63 |
| FAST.US | 0.29% | Industrials | 1.13 |
| FCFS.US | 0.29% | Financial Services | 0.78 |
| FERG.US | 0.29% | Industrials | 0.71 |
| FICO.US | 0.29% | Technology | 1.06 |
| FIGS.US | 0.29% | Consumer Cyclical | 1.17 |
| FIHL.US | 0.29% | Financial Services | 1.01 |
| FINV.US | 0.29% | Financial Services | 1.21 |
| FIZZ.US | 0.29% | Consumer Defensive | 0.73 |
| FLWS.US | 0.29% | Consumer Cyclical | 0.91 |
| FOXA.US | 0.29% | Communication Services | 0.86 |
| FTDR.US | 0.29% | Consumer Cyclical | 1.34 |
| GAMB.US | 0.29% | Consumer Cyclical | 0.88 |
| GDDY.US | 0.29% | Technology | 1.41 |
| GDEV.US | 0.29% | Communication Services | 1.38 |
| GGAL.US | 0.29% | Financial Services | 1.78 |
| GLXG.US | 0.29% | Industrials | 0.93 |
| GLXY.US | 0.29% | Financial Services | 3.73 |
| GMHS.US | 0.29% | Communication Services | 2.29 |
| GOCO.US | 0.29% | Financial Services | 0.78 |
| GOGO.US | 0.29% | Communication Services | 0.88 |
| GOLF.US | 0.29% | Consumer Cyclical | 0.74 |
| GOOS.US | 0.29% | Consumer Cyclical | 0.82 |
| GRDN.US | 0.29% | Healthcare | 1.25 |
| GRND.US | 0.29% | Technology | 0.97 |
| GRPN.US | 0.29% | Communication Services | 1.38 |
| GSHD.US | 0.29% | Financial Services | 1.95 |
| HALO.US | 0.29% | Healthcare | 0.90 |
| HCKT.US | 0.29% | Technology | 0.91 |
| HGTY.US | 0.29% | Financial Services | 0.74 |
| HIMS.US | 0.29% | Healthcare | 2.25 |
| HLNE.US | 0.29% | Financial Services | 0.70 |
| HNRG.US | 0.29% | Energy | 0.72 |
| HRMY.US | 0.29% | Healthcare | 0.75 |
| HUBS.US | 0.29% | Technology | 0.73 |
| IBEX.US | 0.29% | Technology | 0.63 |
| IBTA.US | 0.29% | Technology | 1.51 |
| IDXX.US | 0.29% | Healthcare | 1.01 |
| IESC.US | 0.29% | Industrials | 0.74 |
| INDV.US | 0.29% | Healthcare | 0.72 |
| INFU.US | 0.29% | Healthcare | 0.79 |
| INOD.US | 0.29% | Technology | 0.63 |
| INSE.US | 0.29% | Consumer Cyclical | 0.68 |
| INSP.US | 0.29% | Healthcare | 1.11 |
| IPAR.US | 0.29% | Consumer Defensive | 0.83 |
| IRMD.US | 0.29% | Healthcare | 0.69 |
| IRTC.US | 0.29% | Healthcare | 0.98 |
| ISRL.US | 0.29% | Financial Services | 1.65 |
| ITIC.US | 0.29% | Financial Services | 0.96 |
| JAKK.US | 0.29% | Consumer Cyclical | 0.72 |
| JILL.US | 0.29% | Consumer Cyclical | 1.74 |
| JUNS.US | 0.29% | Healthcare | 1.52 |
| KARO.US | 0.29% | Technology | 0.87 |
| KFRC.US | 0.29% | Industrials | 2.02 |
| KKRS.US | 0.29% | nan | 0.77 |
| KMPR.US | 0.29% | Financial Services | 0.82 |
| KPLT.US | 0.29% | Technology | 0.62 |
| KPTI.US | 0.29% | Healthcare | 0.91 |
| LCFY.US | 0.29% | Communication Services | 0.74 |
| LEVI.US | 0.29% | Consumer Cyclical | 0.74 |
| LFVN.US | 0.29% | Consumer Defensive | 2.29 |
| LGCL.US | 0.29% | Technology | 2.34 |
| LGCY.US | 0.29% | Consumer Defensive | 0.72 |
| LINC.US | 0.29% | Consumer Defensive | 0.84 |
| LOPE.US | 0.29% | Consumer Defensive | 0.70 |
| LOVE.US | 0.29% | Consumer Cyclical | 1.24 |
| LPLA.US | 0.29% | Financial Services | 0.71 |
| LQDT.US | 0.29% | Consumer Cyclical | 0.65 |
| LSCC.US | 0.29% | Technology | 0.85 |
| LSTR.US | 0.29% | Industrials | 0.86 |
| LULU.US | 0.29% | Consumer Cyclical | 1.21 |
| LUXE.US | 0.29% | Consumer Cyclical | 0.65 |
| LVLU.US | 0.29% | Consumer Cyclical | 1.49 |
| LWAY.US | 0.29% | Consumer Defensive | 0.62 |
| MAMA.US | 0.29% | Consumer Defensive | 0.97 |
| MANH.US | 0.29% | Technology | 1.14 |
| MAXN.US | 0.29% | Technology | 0.86 |
| MCRB.US | 0.29% | Healthcare | 0.70 |
| MHNC.US | 0.29% | nan | 3.41 |
| MKTW.US | 0.29% | Financial Services | 2.60 |
| MORN.US | 0.29% | Financial Services | 0.78 |
| MPTI.US | 0.29% | Technology | 0.97 |
| MRAM.US | 0.29% | Technology | 0.70 |
| MTEX.US | 0.29% | Consumer Defensive | 2.23 |
| MUSA.US | 0.29% | Consumer Cyclical | 0.75 |
| NATH.US | 0.29% | Consumer Cyclical | 1.47 |
| NATR.US | 0.29% | Consumer Defensive | 2.15 |
| NBIX.US | 0.29% | Healthcare | 0.72 |
| NGVC.US | 0.29% | Consumer Defensive | 0.71 |
| NMRK.US | 0.29% | Real Estate | 0.67 |
| NRDS.US | 0.29% | Communication Services | 2.16 |
| NSSC.US | 0.29% | Industrials | 0.64 |
| NTNX.US | 0.29% | Technology | 1.29 |
| NVDA.US | 0.29% | Technology | 1.04 |
| OFLX.US | 0.29% | Industrials | 0.97 |
| ONON.US | 0.29% | Consumer Cyclical | 0.91 |
| OOMA.US | 0.29% | Technology | 1.41 |
| OPFI.US | 0.29% | Financial Services | 1.66 |
| OSCR.US | 0.29% | Healthcare | 2.21 |
| PEGA.US | 0.29% | Technology | 0.99 |
| PIII.US | 0.29% | Healthcare | 2.19 |
| PINS.US | 0.29% | Communication Services | 0.87 |
| PIPR.US | 0.29% | Financial Services | 1.53 |
| PLCE.US | 0.29% | Consumer Cyclical | 1.70 |
| PMAX.US | 0.29% | Industrials | 1.12 |
| PMTS.US | 0.29% | Financial Services | 1.17 |
| PRDO.US | 0.29% | Consumer Defensive | 0.74 |
| PRMB.US | 0.29% | Consumer Defensive | 1.23 |
| PSTG.US | 0.29% | Technology | 0.67 |
| PTON.US | 0.29% | Consumer Cyclical | 0.85 |
| QLYS.US | 0.29% | Technology | 0.74 |
| RCMT.US | 0.29% | Industrials | 0.95 |
| RDHL.US | 0.29% | Healthcare | 0.99 |
| REAL.US | 0.29% | Consumer Cyclical | 1.34 |
| RIGL.US | 0.29% | Healthcare | 1.59 |
| RRGB.US | 0.29% | Consumer Cyclical | 0.87 |
| RVLV.US | 0.29% | Consumer Cyclical | 1.40 |
| SCCC.US | 0.29% | nan | 3.40 |
| SDHC.US | 0.29% | Real Estate | 0.89 |
| SEIC.US | 0.29% | Financial Services | 2.03 |
| SEMR.US | 0.29% | Technology | 1.10 |
| SEZL.US | 0.29% | Financial Services | 0.82 |
| SGHC.US | 0.29% | Consumer Cyclical | 0.81 |
| SHOO.US | 0.29% | Consumer Cyclical | 0.83 |
| SITE.US | 0.29% | Industrials | 0.63 |
| SMWB.US | 0.29% | Technology | 0.65 |
| SNBR.US | 0.29% | Consumer Cyclical | 1.86 |
| SONO.US | 0.29% | Technology | 1.05 |
| SPHL.US | 0.29% | Consumer Cyclical | 1.17 |
| SPMC.US | 0.29% | nan | 3.41 |
| STRR.US | 0.29% | Industrials | 2.21 |
| SVCO.US | 0.29% | Technology | 1.75 |
| TCMD.US | 0.29% | Healthcare | 0.97 |
| TEAM.US | 0.29% | Technology | 0.87 |
| THRY.US | 0.29% | Technology | 0.73 |
| TLSI.US | 0.29% | Healthcare | 1.21 |
| TMCI.US | 0.29% | Healthcare | 0.70 |
| TNET.US | 0.29% | Industrials | 1.02 |
| TREE.US | 0.29% | Financial Services | 1.80 |
| TRIP.US | 0.29% | Consumer Cyclical | 0.85 |
| TROW.US | 0.29% | Financial Services | 0.68 |
| TRUG.US | 0.29% | Consumer Cyclical | 1.56 |
| TSCO.US | 0.29% | Consumer Cyclical | 0.79 |
| TTSH.US | 0.29% | Consumer Cyclical | 1.11 |
| TVRD.US | 0.29% | Healthcare | 0.90 |
| TWFG.US | 0.29% | Financial Services | 0.67 |
| DGICA.US | 0.29% | Financial Services | 0.92 |
| DGICB.US | 0.29% | Financial Services | 0.92 |
Backtest Dashboard